Sr.no File No. code No. Award         No Award of  date  Unit Case number Name of PAP Legal heirs survey No. Hissa No Acquired Area Total Comapns ation Amount Date of Passession Actual Entitlement Rounded up Entilement Node           name sector No Plot No. plot        area Date of Agreement remarks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 85 1 31 1/1   -   - 1 _mamoVr Xod dhrdmQ>Xma _mamoVr Xod dhrdmQ>Xma 83 2 00-15-4 6161 134 150 0   -   - FALSE FALSE FALSE FALSE FALSE FALSE TRUE FALSE 0
2 1 31   -   - _méVr AOw©Z åhmÌo _méVr AOw©Z åhmÌo 0 0 0 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
3 1 31   -   - kmZXod ~mimam_ nmonoQ>m kmZXod ~mimam_ nmonoQ>m 0 0 0 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
4 1 31   -   - Omo_m qMQy> Jmodmar Omo_m qMQy> Jmodmar 0 0 0 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
5 1 31   -   - _hmXod {hé Jmodmar _hmXod {hé Jmodmar 0 0 0 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
6 1 31   -   - 0 0 0 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
7 85 2 31 1/1   -   - 1 JUnV am_m åhmÌo JUnV am_m åhmÌo 3 1 00-11-0 0 96 100 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
8 2 31   -   - 44 5 00-04-3 0 37 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
9 2 31   -   - 44 7 00-12-0 0 105 100 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
10 2 31   -   - 66 4 00-83-0 0 726 750 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
11 2 31   -   - 68 23 00-42-0 0 367 350 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
12 2 31   -   - 68 25 00-28-0 0 245 250 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
13 2 31   -   - 70 4 00-12-0 0 105 100 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
14 2 31   -   - 70 5 00-02-0 0 17 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
15 2 31   -   - 70 8+9 00-31-0 0 271 250 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
16 2 31   -   - 70 12 00-28-0 0 245 250 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
17 2 31   -   - 71 2+12 00-38-0 0 332 350 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
18 2 31   -   - 71 6 00-05-4 0 47 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
19 2 31   -   - 71 10+13 00-19-0 0 166 150 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
20 2 31   -   - 85 6 00-11-0 0 96 100 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
21 2 31   -   - 85 8 00-11-0 0 96 100 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
22 2 31   -   - 200 1 00-03-0 0 26 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
23 2 31   -   - 200 2 00-04-0 0 35 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
24 2 31   -   - 200 5 00-06-0 0 52 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
25 2 31   -   - 46 0 11-23-0 0 9826 9850 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
26 2 31   -   - 154 3 00-02-0 0 17 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
27 2 31   -   - 200 8 00-06-0 0 52 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
28 2 31   -   - 204 11 00-00-2 0 17 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
29 2 31   -   - 360 5 00-03-0 0 26 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
30 2 31   -   - 360 8 00-02-8 0 21 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
31 2 31   -   - 360 11 00-07-3 0 63 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
32 2 31   -   - 86 7 00-08-4 0 72 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
33 2 31   -   - 122 6 00-02-5 0 21 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
34 2 31   -   - 131 3 00-09-9 0 86 100 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
35 2 31   -   - 138 1+2+3+5~ 00-12-0 0 105 100 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
36 2 31   -   - 141 0 00-10-0 0 87 100 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
37 2 31   -   - 142 0 00-02-6 0 22 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
38 2 31   -   - 145 2 00-06-0 0 52 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
39 2 31   -   - 145 4 00-07-9 0 69 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
40 2 31   -   - 145 9 00-08-9 0 77 100 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
41 2 31   -   - 154 9 00-05-0 0 43 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
42 2 31   -   - 198 2~ 00-03-0 0 26 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
43 2 31   -   - 198 3 00-03-0 0 26 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
44 2 31   -   - 118 3+4 00-05-8 0 50 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
45 2 31   -   - 118 9 00-05-3 557139.2 46 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
46 3 31 2   -   - e§H$a Xod dhrdmQ>Xma e§H$a Xod dhrdmQ>Xma 49 4 00-04-5 2380 39 40 0   -   - FALSE FALSE FALSE FALSE FALSE FALSE TRUE FALSE 0
47 3 31   -   - JUnV am_m åhmÌo JUnV am_m åhmÌo 49 6 00-02-3 0 20 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
48 85 4 31 3   -   - J«m_Xodr JmoSw§>~mB© Xodwi J«m_Xodr JmoSw§>~mB© Xodwi 155 8 00-04-3 1505 37 40 0   -   - FALSE 4906.30 FALSE FALSE FALSE FALSE FALSE TRUE FALSE 0
49 4 31   -   - JUnV am_m åhmÌo JUnV am_m åhmÌo 0 0 0 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
50 5 31 4   -   - aKwZmW Mm§Jm nmQ>rc aKwZmW Mm§Jm nmQ>rc 353 1 00-48-4 14234.8 423 400 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
51 6 31 5   -   - ~m~y ~maŠ`m JmoY§ir ~m~y ~maŠ`m JmoY§ir 184 1 00-62-8 18482.4 549 550 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
52 7 31 6   -   - J«m_XodrÀ`m XodimMo Q´>ñQ>r J«m_XodrÀ`m XodimMo Q´>ñQ>r 255 5 00-04-8 960 42 40 0   -   - FALSE FALSE FALSE FALSE FALSE FALSE TRUE FALSE 0
53 7 31   -   - XÎmw _mamoVr åhmÌo XÎmw _mamoVr åhmÌo 0 0 0 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
54 8 31 7   -   - lr_§V Omo_m Jmodmar lr_§V Omo_m Jmodmar 167 2 00-00-8 11138.8 7 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
55 8 31   -   - 167 4 00-03-8 0 33 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
56 8 31   -   - 167 6 00-02-0 0 17 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
57 8 31   -   - 212 6 00-31-1 0 272 250 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
58 229 9 31 8   -   - em§Vr _mo{Vcmc åhmÌo em§Vr _mo{Vcmc åhmÌo 115 7 00-56-1 22929.8 490 500 0   -   - FALSE TRUE FALSE TRUE FALSE FALSE TRUE FALSE 0
59 9 31   -   - _mamoVr AOw©Z åhmÌo _mamoVr AOw©Z åhmÌo 115 11 00-10-0 0 87 100 0   -   - FALSE TRUE FALSE TRUE FALSE FALSE TRUE FALSE 0
60 229 10 31 9   -   - em§Vr _mo{Vcmc åhmÌo em§Vr _mo{Vcmc åhmÌo 166 4 00-25-3 25254.8 221 200 0   -   - FALSE TRUE FALSE TRUE FALSE FALSE TRUE FALSE 0
61 10 31   -   - _mamoVr AOw©Z åhmÌo _mamoVr AOw©Z åhmÌo 166 8 00-59-8 0 523 500 0   -   - FALSE TRUE FALSE TRUE FALSE FALSE TRUE FALSE 0
62 172 11 31 10   -   - AOw©Z amKmo {M_Uo AOw©Z amKmo {M_Uo 220 5A 00-07-6 12175.2 66 40 0   -   - FALSE TRUE FALSE TRUE FALSE FALSE TRUE FALSE 0
63 11 31   -   - 225 3A 00-22-0 0 192 200 0   -   - FALSE TRUE FALSE TRUE FALSE FALSE TRUE FALSE 0
64 11 31   -   - 279 3 00-33-0 0 288 300 0   -   - FALSE TRUE FALSE TRUE FALSE FALSE TRUE FALSE 0
65 172 12 31 9   -   - AOw©Z amKmo {M_Uo AOw©Z amKmo {M_Uo 241 1-Jan 00-22-8 62466.4 199 200 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
66 12 31   -   - 255 4 00-06-3 0 55 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
67 12 31   -   - 258 5 00-14-9 0 130 150 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
68 12 31   -   - 262 14/2 00-30-5 0 266 250 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
69 12 31   -   - 266 16 00-04-0 0 35 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
70 12 31   -   - 268 1 00-04-0 0 35 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
71 12 31   -   - 323 2 00-75-2 0 658 650 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
72 12 31   -   - 324 2 00-07-3 0 63 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
73 12 31   -   - 327 2 00-32-0 0 280 300 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
74 12 31   -   - 333 3 00-03-8 0 33 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
75 12 31   -   - 343 16 00-06-8 0 59 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
76 12 31   -   - 344 1 00-95-0 0 831 850 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
77 12 31   -   - 357 5+7A 00-20-8 0 182 200 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
78 12 31   -   - 269 2 00-03-0 0 26 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
79 9 13 31 11   -   - Amë`m H$mWmoS> ^monr Amë`m H$mWmoS> ^monr 216 2 00-30-0 19274.8 262 250 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
80 13 31   -   - 252 3 00-31-0 0 271 250 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
81 13 31   -   - 253 3 00-55-7 0 487 500 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
82 13 31   -   - 286 9 00-16-3 0 142 150 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
83 13 31   -   - 299 4 00-18-0 0 157 150 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
84 3 14 31 12   -   - AmË_mam_ am_m ^|So> AmË_mam_ am_m ^|So> 215 1 01-67-0 16330.4 1461 1450 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
85 3 15 31 13   -   - AmË_mam_ am_m ^|So> AmË_mam_ am_m ^|So> 281 1 00-01-5 50703.6 13 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
86 15 31   -   - 299 14 00-04-0 2 35 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
87 15 31   -   - 280 3 00-53-5 0 468 450 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
88 15 31   -   - 340 3 00-50-0 0 437 450 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
89 15 31   -   - 277 9 00-26-8 0 234 250 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
90 15 31   -   - 281 6 00-28-8 0 252 250 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
91 15 31   -   - 278 2 00-75-9 0 664 650 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
92 15 31   -   - 277 11 00-16-2 0 141 150 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
93 15 31   -   - 299 13 00-20-0 0 175 200 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
94 15 31   -   - 252 4 00-50-0 0 437 450 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
95 3 16 31 12   -   - AmË_mam_ am_m ^|So> AmË_mam_ am_m ^|So> 223 7 00-03-3 37880 28 40 0   -   - FALSE TRUE FALSE FALSE FALSE FALSE TRUE FALSE 0
96 16 31   -   - 233 2 00-13-8 0 120 100