Sr.no file No. code No. Award         No Award of  date  Unit Case number Name of PAP Legal heirs survey No. Hissa No Acquired Area Total Comapns ation Amount Date of Passession Actual Entitlement Rounded up Entilement Node           name sector No Plot No. plot        area Date of Agreement remarks
1 2 3 4 5 6 7 8 8 10 11 12 13 14 15 16 17 18 19 20 21
1 1 1   -   - 315 3 00-03-3 0   -   - 28 40 0
2 1   -   - 341 4 00-27-9 0   -   - 244 250 0
3 1   -   - 342 4 00-04-5 0   -   - 39 40 0
4 1   -   - 342 10 00-16-0 0   -   - 140 150 0
5 1   -   - 351 12 17/5 0   -   - 0 0 0
6 1   -   - 333 8 00-08-0 0   -   - 70 40 0
7 2 2   -   - 311 12 00-08-6 0   -   - 75 50 0
8 3 3   -   - 310 5 00-05-3 0   -   - 46 40 0
9 3   -   - 311 11 00-12-7 0   -   - 111 100 0
10 3   -   - 313 11 00-16-0 0   -   - 140 150 0
11 3   -   - 314 9 00-07-7 0   -   - 67 40 0
12 3   -   - 322 7 00-09-6 0   -   - 84 100 0
13 3   -   - 322 10 00-15-8 0   -   - 138 150 0
14 3   -   - 327 4 00-02-0 0   -   - 17 40 0 966
15 3   -   - 326 4 00-13-1 0   -   - 114 100 0
16 3   -   - 332 6 00-01-5 0   -   - 13 40 0
17 3   -   - 335 8 00-08-6 0   -   - 75 50 0
18 3   -   - 339 1 00-16-7 0   -   - 146 150 0
19 3   -   - 341 3 00-14-0 0   -   - 122 100 0
20 3   -   - 343 8 00-05-3 0   -   - 46 40 0
21 3   -   - 343 12 00-04-0 0   -   - 35 40 0
22 3   -   - 348 3 00-16-4 0   -   - 143 150 0
23 3   -   - 349 2 00-15-0 0   -   - 131 150 0
24 3   -   - 349 14 00-02-3 0   -   - 20 40 0
25 4 4A   -   - lmdU ~maŠ`m R>mHy$a lmdU ~maŠ`m R>mHy$a 357 8~ 00-10-1 0   -   - 88 100 0
26 4   -   - 370 6 00-25-7 0   -   - 224 200 0 125
27 5 4~   -   - Xohw ~miy R>mHy$a Xohw ~miy R>mHy$a 377 7 00-12-6 0   -   - 110 100 0
28 5   -   - lmdU ~maŠ`m R>mHy$a lmdU ~maŠ`m R>mHy$a 379 6 00-14-7 0   -   - 128 150 0
29 5   -   - 382 3 00-15-7 0   -   - 137 150 0
30 6 5   -   - lr {dR>mo~mXod lr {dR>mo~mXod 17 4 00-03-8 0   -   - 33 40 0
31 6   -   - ^JdmZ A_agr `m§Mo ~hr ^JdmZ A_agr `m§Mo ~hr 0   -   - 0 0 0
32 6   -   - {YaOcmc Jwcm~M§X {YaOcmc Jwcm~M§X 0   -   - 0 0 0
33 7 6   -   - lr Xod _méVr lr Xod _méVr 258 5 00-09-8 0   -   - 85 100 0
34 7   -   - JmdH$ar cmoH$ ZdKa nmS>m JmdH$ar cmoH$ ZdKa nmS>m 298 2 00-16-8 0   -   - 147 150 0
35 8 7   -   - lr R>mUHo$œa Xod lr R>mUHo$œa Xod 48 A 00-45-0 0   -   - 393 400 0
36 8   -   - {dîUy ~mny KaV {dîUy ~mny KaV 293 0 00-22-8 0   -   - 199 200 0
37 9 9:00 AM   -   - lr{Zdmg JUnV nmQ>rc lr{Zdmg JUnV nmQ>rc 37 8 00-01-5 0   -   - 13 40 0
38 9   -   - {dR>m~mB© Zm_Xod nmQ>rc {dR>m~mB© Zm_Xod nmQ>rc 129 7 00-16-0 0   -   - 140 150 0 719
39 9   -   - 318 14 00-09-9 0   -   - 86 100 0
40 9   -   - 278 8 00-02-8 0   -   - 24 40 0
41 9   -   - 283 8 00-05-0 0   -   - 43 40 0
42 9   -   - 116 5 00-05-4 0   -   - 47 40 0
43 9   -   - 13 5A 00-03-1 0   -   - 27 40 0
44 10 9~   -   - JOmZZ XÎmmÌo` Vm§So>c JOmZZ XÎmmÌo` Vm§So>c 13 5~ 00-23-1 0   -   - 202 200 0
45 11 10   -   - lr {dR>mo~mXod lr {dR>mo~mXod 159 6 00-08-3 0   -   - 72 40 0
46 11   -   - e§^m AmË_mam_ ^JV e§^m AmË_mam_ ^JV 159 11 00-08-7 0   -   - 76 100 0
47 11   -   - am_Xmg e§^m ^JV am_Xmg e§^m ^JV 161 10 00-02-5 0   -   - 21 40 0
48 11   -   - Ho$ed Zmam`U ^JV Ho$ed Zmam`U ^JV 167 1 00-07-2 0   -   - 63 40 0
49 11   -   - 165 10 00-06-9 0   -   - 60 40 0
50 12 11A   -   - lr {dR>mo~mXod ^|S>Ii lr {dR>mo~mXod ^|S>Ii 126 11 00-04-0 0   -   - 35 40 0
51 12   -   - cú_U Hw$em R>mHy$a cú_U Hw$em R>mHy$a 268 6 00-01-5 0   -   - 13 40 0
52 12   -   - Vwieram_ am_H¥$îU Vwieram_ am_H¥$îU 268 8 00-16-0 0   -   - 140 150 0
53 12   -   - JUnV Y_m© KaV JUnV Y_m© KaV 270 7 00-19-0 0   -   - 166 150 0
54 12   -   - Zmam`U hmë`m R>mHy$a Zmam`U hmë`m R>mHy$a 285 7 00-06-6 0   -   - 57 40 0
55 12   -   - {dÇ>c cú_U nm{Q>c {dÇ>c cú_U nm{Q>c 0   -   - 0 0 0
56 12   -   - ~maŠ`m _hmXod ^moB©a ~maŠ`m _hmXod ^moB©a 0   -   - 0 0 0
57 12   -   - Hw§$S>{cH$ Hw$Xya R>mHy$a Hw§$S>{cH$ Hw$Xya R>mHy$a 0   -   - 0 0 0
58 12   -   - AmË_mam_ OZmX©Z R>mHy$a AmË_mam_ OZmX©Z R>mHy$a 0   -   - 0 0 0
59 12   -   - am_Xmg em§~m ^JV am_Xmg em§~m ^JV 0   -   - 0 0 0
60 13 11~   -   - 1 lr {dR>mo~mXod ^|S>Ii lr {dR>mo~mXod ^|S>Ii 0   -   - 0 0 0
61 13   -   - cú_U Hw$em R>mHy$a cú_U Hw$em R>mHy$a 204 8 00-15-7 0   -   - 137 150 0
62 13   -   - _hmXod ~m~y R>mHy$a _hmXod ~m~y R>mHy$a 230 4 00-14-4 0   -   - 126 150 0
63 13   -   - 231 9 00-16-0 0   -   - 140 150 0
64 13   -   - 227 8 00-13-0 0   -   - 113 100 0
65 14 12A   -   - am_^mD$ {dîUy ~§S>m am_^mD$ {dîUy ~§S>m 25 6 00-08-8 0   -   - 77 100 0
66 14   -   - OZmX©Z {dîUy ~§S>m OZmX©Z {dîUy ~§S>m 8 6 00-07-2 0   -   - 63 40 0
67 14   -   - M§Ðm~mB© nm§Sw>a§J ^moB©a M§Ðm~mB© nm§Sw>a§J ^moB©a 32 6 00-29-0 0   -   - 253 250 0
68 14   -   - gm{dÌr Zmam`U H$mgH$a gm{dÌr Zmam`U H$mgH$a 58 6 00-02-8 0   -   - 24 40 0
69 14   -   - nXy~mB© am_m ^moB©a nXy~mB© am_m ^moB©a 56 14 00-02-8 0   -   - 24 40 0
70 14   -   - 61 2 00-03-8 0   -   - 33 40 0
71 14   -   - 62 4 00-08-9 0   -   - 77 100 0
72 14   -   - 68 3 00-15-6 0   -   - 136 150 0
73 14   -   - 118 9 00-04-4 0   -   - 38 40 0
74 14   -   - 121 1 00-04-3 0   -   - 37 40 0
75 14   -   - 127 13 00-16-0 0   -   - 140 150 0
76 14   -   - 135 2 00-17-4 0   -   - 152 150 0
77 14   -   - 138 15 00-10-9 0   -   - 95 100 0 715
78 14   -   - 170 12 00-03-6 0   -   - 31 40 0
79 14   -   - 272 5 00-05-3 0   -   - 46 40 0
80 14   -   - 276 6 00-03-3 0   -   - 28 40 0
81 14   -   - 279 11 00-04-5 0   -   - 39 40 0
82 14   -   - 287 3 00-07-9 0   -   - 69 40 0
83 15 12~   -   - lr _méVrXod d{hdmQ>Xma lr _méVrXod d{hdmQ>Xma 210 10 00-16-6 0   -   - 145 150 0
84 15   -   - JmdH$ar cmoH$ ZdKa JmdH$ar cmoH$ ZdKa 209 7 00-15-3 0   -   - 133 150 0
85 15   -   - am_H¥$îU {dîUy ~§S>m am_H¥$îU {dîUy ~§S>m 229 2 00-14-0 0   -   - 122 100 0
86 15   -   - OZmX©Z {dîUy ~§S>m OZmX©Z {dîUy ~§S>m 0   -   - 0 0 0
87 16 12H$   -   - ~m_m {dîUy ~§S>m ~m_m {dîUy ~§S>m 307 1H$ 00-64-7 0   -   - 566 550 0
88 17 13A   -   - _méVr Xod _méVr Xod 193 2 00-10-0 0   -   - 87 100 0
89 17   -   - _mYd am_Or _mYd am_Or 195 7 00-03-0 0   -   - 26 40 0
90 17   -   - Zmam`U {nQ>Hy$a H$moir Zmam`U {nQ>Hy$a H$moir 199 6 00-05-8 0   -   - 50 40 0
91 17   -   - 183 7 00-12-6 0   -   - 110 100 0
92 17   -   - 184 6 00-18-0 0   -   - 157 150 0
93 17   -   - 188 9 00-16-0 0   -   - 140 150 0
94 17   -   - 190 7 00-20-3 0   -   - 177 200 0
95 17   -   - 213 7 00-08-6 0   -   - 75 50 0 734
96 17   -   - 214 5 00-04-5 0   -   - 39 40 0
97 17   -   - 222 6 00-09-9 0   -   - 86 100 0
98 17   -   - 225 5 00-08-6 0   -   - 75 50 0
99 17   -   - 229 4 00-05-6 0   -   - 49 40 0
100 17   -   - 230 8 00-09-9 0   -   - 86 100 0
101 17   -   - 231 10 00-04-3 0   -   - 37 40 0
102 17   -   - 236 5 00-14-4 0   -   - 126 150 0
103 17   -   - 237 9 00-12-6 0   -   - 110 100 0
104 18 13~   -   - Zmam`U {nQ>H$a Zmam`U {nQ>H$a 222 5~ 00-05-0 0   -   - 43 40 0 734+741+645
105 19 14   -   - _méVrXod _méVrXod 181 3 00-06-9 0   -   - 60 40 0
106 19   -   - am_m Ywù`m H$moir am_m Ywù`m H$moir 189 6 00-15-4 0   -   - 134 150 0 734+741+645
107 19   -   - 203 6 00-13-0 0   -   - 113 100 0
108 19   -   - 215 6 00-08-3 0   -   - 72 40 0
109 19   -   - 218 10 00-12-0 0   -   - 105 100 0
110 20 15   -   - _méVrXod _méVrXod 200 1 00-14-9 0   -   - 130 150 0
111 20   -   - _mYd am_Or H$moir _mYd am_Or H$moir 0   -   - 0 0 0
112 20   -   - OZmX©Z XwH$ë`m H$moir OZmX©Z XwH$ë`m H$moir 0   -   - 0 0 0 174
113 21 16   -   - am_OrXod am_OrXod 216 4 00-03-5 0   -   - 30 40 0
114 21   -   - JmoHy$iXmg aVZOr JwOa JmoHy$iXmg aVZOr JwOa 0   -   - 0 0 0
115 21   -   - AmË_mam_ H$mWmar AmË_mam_ H$mWmar 0   -   - 0 0 0
116 21   -   - XÎmmÌo` AmË_mam_ Vm§So>c XÎmmÌo` AmË_mam_ Vm§So>c 0   -   - 0 0 0
117 22 17A   -   - am_OrXod am_OrXod 173 6 00-06-0 0   -   - 52 40 0
118 22   -   - JmoHy$iXmg aVZOr JwOa JmoHy$iXmg aVZOr JwOa 0   -   - 0 0 0
119 22   -   - H$mWmoa gmo_m nmQ>rc H$mWmoa gmo_m nmQ>rc 0   -   - 0 0 0
120 23 17~   -   - am_OrXod am_OrXod 172 3A 00-03-6 0   -   - 31 40 0
121 23   -   - JmoHy$iXmg aVZOr JwOa JmoHy$iXmg aVZOr JwOa 0   -   - 0 0 0
122 23   -   - AmË_mam_ H$mWmar AmË_mam_ H$mWmar 0   -   - 0 0 0
123 24 18A   -   - {dR>mo~mXod {dR>mo~mXod 217 4 00-03-8 0   -   - 33 40 0
124 24   -   - _JnmÌ A_agr dhr _JnmÌ A_agr dhr 0   -   - 0 0 0
125 24   -   - {YaOcmc Jwcm~M§X nmaoI {YaOcmc Jwcm~M§X nmaoI 0   -   - 0 0 0
126 25 19   -   - 1 _méVrXod _méVrXod 258 5 00-10-0 0   -   - 87 100 0
127 25   -   - JmdH$ar ZdKa nmS>m JmdH$ar ZdKa nmS>m 298 2 00-16-8 0   -   - 147 150 0 693+782+783
128 26 19   -   - 2 am_OrXod am_OrXod 286 10 00-07-3 0   -   - 63 40 0
129 26   -   - JmoHy$iXmg JyOa JmoHy$iXmg JyOa 0   -   - 0 0 0
130 26   -   - H$_ù`m H$Sy> H$_ù`m H$Sy> 0   -   - 0 0 0
131 27 20   -   - {dR>mo~mXod {dR>mo~mXod 286 4 00-03-3 0   -   - 28 40 0
132 27   -   - J§Jm~mB© JUnV J§Jm~mB© JUnV 0   -   - 0 0 0
133 27   -   - XÎmmÌo` AmË_mam_ Vm§So>c XÎmmÌo` AmË_mam_ Vm§So>c 0   -   - 0 0 0
134 28 21   -   - {dR>mo~mXod {dR>mo~mXod 193 6 00-09-9 0   -   - 86 100 0
135 28   -   - cú_U Hw$em R>mHy$a cú_U Hw$em R>mHy$a 193 5 00-09-8 0   -   - 85 100 0
136 28   -   -