Sr.No File No. serial code Award No Award No. Unit Case No. Name of PAP Legal Heirs survey No. Hissa No. Acquired Area Total Compans ation Amount Date of Possession Actal Entitlement Rounded up Entilement Node Name Sector No. Plot No. Plo Area Date of Agreement Remarks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 1 1   -   - Am§~mXodr dQ>r Am§~mXodr dQ>r 12 6 00-10-0 7669.45 2/13/1990 87 100 0   -   - 12693
2 1   -   - gwXm_ H$mù`m nmQ>rc gwXm_ H$mù`m nmQ>rc 13 7 00-08-0 0   -   - 0 0 0   -   -
3 2 2   -   - JUnVr Xod JUnVr Xod 15 5 00-03-5 1494.2 11/29/1989 30 50 0   -   -
4 2   -   - Ym`m ZWw nmQ>rc Ym`m ZWw nmQ>rc 00-00-0 0   -   - 0 0 0   -   -
5 2+11+13+92+93 3 3   -   - Mm`m _m`m nmQ>rc Mm`m _m`m nmQ>rc 31 2 00-20-3 9404.55 11/29/1989 177 200 0   -   -
6 2+11+13+92+93 4 4   -   - AZ§V _m`m nmQ>rc AZ§V _m`m nmQ>rc 14 5 00-19-0 8130.1 8/9/1989 166 150 0   -   -
7 2+11+13+92+93 5 5   -   - VwH$mam_ _m`m nmQ>rc VwH$mam_ _m`m nmQ>rc 14 18 00-18-0 7703.5 8/9/1989 157 150 0   -   -
8 6 6   -   - Zm§Xm Xodr dhr Zm§Xm Xodr dhr 29 19 00-02-0 3.6 2/13/1990 17 40 0   -   - 6.0
9 6   -   - am_m ~mimOr ^moB©a am_m ~mimOr ^moB©a 0   -   - 0 0 0   -   -
10 6   -   - _m`m JUnV nmQ>rc _m`m JUnV nmQ>rc 0   -   - 0 0 0   -   -
11 7 7   -   - Zm§Xm Xodr dhr Zm§Xm Xodr dhr 19 29 00-01-0 1.8 2/13/1990 8 40 0   -   - 3.00
12 7   -   - Zmam`U A§~mOr nmQ>rc Zmam`U A§~mOr nmQ>rc 0   -   - 0 0 0   -   -
13 7   -   - ~wÜ`m A§~mOr nmQ>rc ~wÜ`m A§~mOr nmQ>rc 0   -   - 0 0 0   -   -
14 8 8   -   - Zm§Xm Xodr dhr Zm§Xm Xodr dhr 20 1 00-03-0 1439.45 8/10/1989 26 50 0   -   -
15 8   -   - hmem nmoem ^moB©a hmem nmoem ^moB©a 0   -   - 0 0 0   -   -
16 1383 9 9   -   - A§ZV ^mD$ KaV A§ZV ^mD$ KaV 8 21 00-10-0 9176.15 8/10/1989 87 100 0   -   -
17 9   -   - 10 1 00-03-0 0   -   - 0 0 0   -   -
18 9   -   - 12 34 00-09-0 0   -   - 0 0 0   -   -
19 78+84 10 10(1)   -   - Ho$garZmW d XÎmmam_ AZ§V nmQ>rc Ho$garZmW d XÎmmam_ AZ§V nmQ>rc 1 49 00-06-0 2981.15 9/25/1990 52 50 0   -   - 4886
20 11 10(2)   -   - Ho$garZmW d XÎmmam_ AZ§V nmQ>rc Ho$garZmW d XÎmmam_ AZ§V nmQ>rc 19 2 00-14-0 36254.45 11/29/1989 122 100 0   -   -
21 11   -   - d XÎmmam_ AZ§V nmQ>rc d XÎmmam_ AZ§V nmQ>rc 19 18 00-01-0 0   -   - 0 0 0   -   -
22 11   -   - XÎmmam_ AZ§V nmQ>rc XÎmmam_ AZ§V nmQ>rc 20 26 00-03-8 0   -   - 0 0 0   -   -
23 11   -   - 21† 1 00-06-0 0   -   - 0 0 0   -   -
24 11   -   - 30 2 00-02-5 0   -   - 0 0 0   -   -
25 11   -   - 1 9 00-07-0 0   -   - 0 0 0   -   -
26 11   -   - 1 12 00-04-0 0   -   - 0 0 0   -   -
27 11   -   - 1 13 00-02-0 0   -   - 0 0 0   -   -
28 11   -   - 1 39 00-02-0 0   -   - 0 0 0   -   -
29 11   -   - 3 2~ 00-03-0 0   -   - 0 0 0   -   -
30 11   -   - 3 3 00-21-0 0   -   - 0 0 0   -   -
31 11   -   - 20 17 00-03-0 0   -   - 0 0 0   -   -
32 11   -   - 32 6 00-07-0 0   -   - 0 0 0   -   -
33 3+1386+105+90+69 12 11   -   - har^mD$ A_¥Vm KaV har^mD$ A_¥Vm KaV 11 5 00-12-0 12179.8 11/29/1989 105 100 0   -   -
34 12   -   - {XZmZmW A_¥Vm KaV {XZmZmW A_¥Vm KaV 11 2 00-03-0 0   -   - 0 0 0   -   -
35 12   -   - aËZmH$a A_¥Vm KaV aËZmH$a A_¥Vm KaV 12 20 00-03-8 0   -   - 0 0 0   -   -
36 12   -   - gmoZm~mB© A_¥Vm KaV gmoZm~mB© A_¥Vm KaV 9 2 00-10-0 0   -   - 0 0 0   -   -
37 13 12   -   - cú_U gwXm_ nmQ>rc cú_U gwXm_ nmQ>rc 15 20 00-01-5 647.15 2/13/1990 13 40 0   -   - 1058
38 13   -   - _mo{V~mB© VwH$mam_ nmQ>rc _mo{V~mB© VwH$mam_ nmQ>rc 0   -   - 0 0 0   -   -
39 13   -   - ~mir~mB© gwXm_ nmQ>rc ~mir~mB© gwXm_ nmQ>rc 0   -   - 0 0 0   -   -
40 1432+1144 14 13   -   - Am_Ë`m Xm_y nmQ>rc Am_Ë`m Xm_y nmQ>rc 1 4 00-00-8 27606 1/30/1990 7 40 0   -   -
41 14   -   - qMVy Xm_y nmQ>rc qMVy Xm_y nmQ>rc 12 14 00-10-0 0   -   - 0 0 0   -   -
42 14   -   - ~~r~mB© JmonrZmW ^moB©a ~~r~mB© JmonrZmW ^moB©a 29 6 00-10-0 0   -   - 0 0 0   -   -
43 14   -   - em§Vm Zm_Xod ^moB©a em§Vm Zm_Xod ^moB©a 29 11 00-11-9 0   -   - 104 100 0   -   -
44 14   -   - 33 36 00-03-5 0   -   - 0 0 0   -   -
45 14   -   - 1 42 00-01-1 0   -   - 0 0 0   -   -
46 14   -   - 23 28A 00-04-0 0   -   - 0 0 0   -   -
47 14   -   - 31 40 00-07-0 0   -   - 0 0 0   -   -
48 14   -   - 31 19 00-04-0 0   -   - 0 0 0   -   -
49 14   -   - 33 6 00-03-0 0   -   - 0 0 0   -   -
50 1181 15 14   -   - H$_ù`m C§Xra ^moB©a H$_ù`m C§Xra ^moB©a 23 3 00-04-0 18018.1 8/9/1989 35 50 0   -   -
51 15   -   - 23 7 00-13-0 0   -   - 0 0 0   -   -
52 15   -   - 23 8 00-02-0 0   -   - 0 0 0   -   -
53 15   -   - 31 34 00-02-0 0   -   - 0 0 0   -   -
54 15   -   - 33 3 00-04-0 0   -   - 0 0 0   -   -
55 15   -   - 33 17 00-09-2 0   -   - 0 0 0   -   -
56 15   -   - 33 29 00-04-0 0   -   - 0 0 0   -   -
57 1149+1202+1191 16 15   -   - H$_ù`m Omo_m nmQ>rc H$_ù`m Omo_m nmQ>rc 9 21 00-11-0 10828.65 11/29/1989 96 100 0   -   -
58 16   -   - 15 12 00-04-6 0   -   - 0 0 0   -   -
59 16   -   - 15 35 00-03-0 0   -   - 0 0 0   -   -
60 16   -   - 30 3 00-06-0 0   -   - 0 0 0   -   -
61 17 16   -   - H$_ù`m Omo_m nmQ>rc H$_ù`m Omo_m nmQ>rc 8 6 00-03-0 1280.8 2/13/1990 26 50 0   -   - 2094
62 18 17(1)   -   - H$merZmW VwH$mam_ nmQ>rc H$merZmW VwH$mam_ nmQ>rc 34 18 00-04-0 2072.95   -   - 35 50 0   -   - 3389
63 19 17(2)   -   - H$merZmW VwH$mam_ nmQ>rc H$merZmW VwH$mam_ nmQ>rc 14 13 00-04-5 2657.05 8/9/1989 39 50 0   -   -
64 19   -   - 3 24 00-02-0 0   -   - 0 0 0   -   -
65 1149+1202+1191 20 18   -   - H$merZmW YZmOr nmQ>rc H$merZmW YZmOr nmQ>rc 1 5 00-01-6 8116.35 11/29/1989 14 40 0   -   -
66 20   -   - 3 19 00-05-0 0   -   - 0 0 0   -   -
67 20   -   - 8 7 00-03-0 0   -   - 0 0 0   -   -
68 20   -   - 13 23 00-06-0 0   -   - 0 0 0   -   -
69 20   -   - 33 26 00-02-0 0   -   - 0 0 0   -   -
70 20   -   - 34 17 00-02-0 0   -   - 0 0 0   -   -
71 1412 21 19   -   - AZ§V,dg§V,n«^mH$a,n«Xrn H$merZmW nmQ>rc AZ§V,dg§V,n«^mH$a,n«Xrn H$merZmW nmQ>rc 14 15 00-08-0 3407.7 8/10/1989 70 50 0   -   -
72 1384 22 20   -   - e§H$a H$m|Sy> åhmÌo e§H$a H$m|Sy> åhmÌo 9 18 00-05-0 14415.75 8/10/1989 43 50 0   -   -
73 22   -   - gwaoe H$m|Sy> åhmÌo gwaoe H$m|Sy> åhmÌo 9 22 00-03-0 35645.95 11/29/1989 26 50 0   -   -
74 22   -   - ho_cVm H$m|Sy> åhmÌo ho_cVm H$m|Sy> åhmÌo 11 16 00-03-0 0   -   - 0 0 0   -   -
75 22   -   - cú_r~mB© H$m|Sy> åhmÌo cú_r~mB© H$m|Sy> åhmÌo 12 23 00-16-0 0   -   - 0 0 0   -   -
76 22   -   - 13 21 00-07-0 0   -   - 0 0 0   -   -
77 1160 23 21   -   - H$moiem O½`m nmQ>rc H$moiem O½`m nmQ>rc 22 10 00-02-0 0   -   - 0 0 0   -   -
78 23   -   - 23 25 00-03-4 0   -   - 0 0 0   -   -
79 23   -   - 23 34 00-09-0 0   -   - 0 0 0   -   -
80 23   -   - 31 39 00-07-0 0   -   - 0 0 0   -   -
81 23   -   - 31 37 00-01-0 0   -   - 0 0 0   -   -
82 23   -   - 32 22 00-07-0 0   -   - 0 0 0   -   -
83 23   -   - 1 45 00-03-0 0   -   - 0 0 0   -   -
84 23   -   - 1 47 00-06-0 0   -   - 0 0 0   -   -
85 23   -   - 3 15 00-03-5 0   -   - 0 0 0   -   -
86 23   -   - 3 16 00-08-0 0   -   - 0 0 0   -   -
87 23   -   - 11 20 00-02-0 0   -   - 0 0 0   -   -
88 23   -   - 19 15 00-04-0 0   -   - 0 0 0   -   -
89 23   -   - 21 14 00-02-0 0   -   - 0 0 0   -   -
90 23   -   - 34 3 00-04-0 0   -   - 0 0 0   -   -
91 23   -   - 34 5 00-04-0 0   -   - 0 0 0   -   -
92 23   -   - 34 12 00-03-0 0   -   - 0 0 0   -   -
93 1151 24 22   -   - amdOr H$moëhm nmQ>rc amdOr H$moëhm nmQ>rc 3 4 00-04-0 40017.1 11/29/1989 35 50 0   -   -
94 24   -   - XÎmmam_ H$moëhm nmQ>rc XÎmmam_ H$moëhm nmQ>rc 3 14 00-17-0 0   -   - 0 0 0   -   -
95 24   -   - ~m~wamd H$moëhm nmQ>rc ~m~wamd H$moëhm nmQ>rc 19 22 00-03-5 0   -   - 0 0 0   -   -
96 24   -   - 20 12 00-01-0 0   -   - 0 0 0   -   -
97 24   -   - 21† 20 00-03-0 0   -   - 0 0 0   -   -
98 24   -   - 22 20 00-03-0 0   -   - 0 0 0   -   -
99 24   -   - 30 9 00-07-0 0   -   - 0 0 0   -   -
100 24   -   - 30 14 00-10-0 0   -   - 0 0 0   -   -
101 24   -   - 30 20 00-09-0 0   -   - 0 0 0   -   -
102 24   -   - 34 6 00-02-0 0   -   - 0 0 0   -   -
103 24   -   - 22 19 00-04-0 0   -   - 0 0 0   -   -
104 24   -   - 32 19 00-02-0 0   -   - 0 0 0   -   -
105 24   -   - 23 22 00-08-0 0   -   - 0 0 0   -   -
106 24   -   - 23 37 00-03-4 0   -   - 0 0 0   -   -
107 24   -   - 32 34 00-07-0 0   -   - 0 0 0   -   -
108 24   -   - 33 19 00-03-0 0   -   - 0 0 0   -   -
109 25 23   -   - amdOr H$moëhm nmQ>rc amdOr H$moëhm nmQ>rc 21† 7 00-02-0 1556.15 2/23/1990 17 40 0   -   - 2544
110 25   -   - XÎmmam_ H$moëhm nmQ>rc XÎmmam_ H$moëhm nmQ>rc 0   -   - 0 0 0   -   -
111 25   -   - ~m~wamd H$moëhm nmQ>rc ~m~wamd H$moëhm nmQ>rc 0   -   - 0 0 0   -   -
112 25   -   - JUnVr H$moëhm nmQ>rc JUnVr H$moëhm nmQ>rc 0   -   - 0 0 0   -   -
113 1382 26 24   -   - AéU,^maVr ,g§JrVm,CÁdcm, AéU,^maVr ,g§JrVm,CÁdcm, 8 10 00-06-0 4439.4 11/29/1989 52 50 0   -   -
114 26   -   - _§Owim,A.nmH$ _§Owim,A.nmH$ 12 31 00-04-3 0   -   - 0 0 0   -   -
115 26   -   - grVm~mB© H¥$îUm nmQ>rc grVm~mB© H¥$îUm nmQ>rc 00-00-0 0   -   - 0 0 0   -   -
116 27 26   -   - H$moiem O½`m nmQ>rc H$moiem O½`m nmQ>rc 34 28 00-09-0 3240.25 11/12/1989 78 100 0   -   -
117 27   -   - cú_U ~wYmOr nmQ>rc cú_U ~wYmOr nmQ>rc 0   -   - 0 0 0   -   -
118 27   -   - Ym`m ZWy nmQ>rc Ym`m ZWy nmQ>rc 0   -   - 0 0 0   -   -
119 28 27   -   - JOmZZ ~miy åhmÌo JOmZZ ~miy åhmÌo 8 11 00-09-0 7662.05 11/27/1989 78 100 0   -   -
120 28   -   - 14 11 00-08-0 0   -   - 0 0 0   -   -
121 28   -   - 15 9 00-01-0 0   -   - 0 0 0   -   -
122 1411 29 28   -   - JOmZZ ^mD$ KaV JOmZZ ^mD$ KaV 13 8 00-06-0 6388.65 8/9/1989 52 50 0   -   -
123 29   -   - 13 26 00-09-0 0   -   - 0 0 0   -   -
124 1157 30 29   -   - JOmZZ AmË_mam_ ^moB©a JOmZZ AmË_mam_ ^moB©a 12 9 00-06-0 2802.1 8/9/1989 52 50 0   -   -
125 1858 31 30   -   - {XZoe JOmZZ KaV {XZoe JOmZZ KaV 8 5 00-13-0 18725.7 11/27/1989 113 100 0   -   -
126 31   -   - {dœmg,eaX, gwcmoMZm, {dœmg,eaX, gwcmoMZm, 9 15 00-12-0 0   -   - 0 0 0   -   -
127 31   -   - aqdÐ JOmZZ KaV aqdÐ JOmZZ KaV 15 8 00-01-0 0   -   - 0 0 0   -   -
128 31   -   - cVm a_oe nmQ>rc cVm a_oe nmQ>rc 15 39 00-18-0 0   -   - 0 0 0   -   -
129 31   -   - J§Jm~mB© JOmZZ KaV J§Jm~mB© JOmZZ KaV 0   -   - 0 0 0   -   -
130 31   -   - naewam_ haOrdZ KaV naewam_ haOrdZ KaV 0   -   - 0 0 0   -   -
131 31   -   - haríM§§Ð haOrdZ KaV haríM§§Ð haOrdZ KaV 0   -   - 0 0 0   -   -
132 31   -   - AéU Ho$ed KaV AéU Ho$ed KaV 0   -   - 0 0 0   -   -
133 31   -   - Xm_moXa am_M§Ð KaV Xm_moXa am_M§Ð KaV 0   -   - 0 0 0   -   -
134 1203 32 31   -   - JUnV Omo_m nmQ>rc JUnV Omo_m nmQ>rc 13 27 00-06-0 18920.6 11/27/1989 52 50 0   -   -
135 32   -   - 31 15 00-04-0 0   -   - 0 0 0   -   -
136 32   -   - 23 41 00-08-0 0   -   - 0 0 0   -   -
137 32   -   - 23 42 00-02-0 0   -   - 0 0