Sr.no file No. code No. Award         No Award of  date  Unit Case number Name of PAP Legal heirs survey No. Hissa No Acquired Area Total Comapns ation Amount Date of Passession Actual Entitlement Rounded up Entilement Node           name sector No Plot No. plot        area Date of Agreement remarks
1 2 3 4 5 6 7 8 8 10 11 12 13 14 15 16 17 18 19 20 21
1 85 1 1/1   -   - 1 _mamoVr Xod dhrdmQ>Xma _mamoVr Xod dhrdmQ>Xma 83 830 2 00-15-4 6161 11/23/1977 134 150 0   -   -
2 1   -   - _méVr AOw©Z åhmÌo _méVr AOw©Z åhmÌo 0 0   -   - 0 0 0   -   -
3 1   -   - kmZXod ~mimam_ nmonoQ>m kmZXod ~mimam_ nmonoQ>m 0 0   -   - 0 0 0   -   -
4 1   -   - Omo_m qMQy> Jmodmar Omo_m qMQy> Jmodmar 0 0   -   - 0 0 0   -   -
5 1   -   - _hmXod {hé Jmodmar _hmXod {hé Jmodmar 0 0   -   - 0 0 0   -   -
6 1   -   - 0 0 2/17/1982 0 0 0   -   -
7 85 2 1/1   -   - 1 JUnV am_m åhmÌo JUnV am_m åhmÌo 3 30 1 00-11-0 0   -   - 96 100 0   -   -
8 2   -   - 44 440 5 00-04-3 0   -   - 37 40 0   -   -
9 2   -   - 44 440 7 00-12-0 0   -   - 105 100 0   -   -
10 2   -   - 66 660 4 00-83-0 0   -   - 726 750 0   -   -
11 2   -   - 68 680 23 00-42-0 0   -   - 367 350 0   -   -
12 2   -   - 68 680 25 00-28-0 0   -   - 245 250 0   -   -
13 2   -   - 70 700 4 00-12-0 0   -   - 105 100 0   -   -
14 2   -   - 70 700 5 00-02-0 0   -   - 17 40 0   -   -
15 2   -   - 70 700 8+9 00-31-0 0   -   - 271 250 0   -   -
16 2   -   - 70 700 12 00-28-0 0   -   - 245 250 0   -   -
17 2   -   - 71 710 2+12 00-38-0 0   -   - 332 350 0   -   -
18 2   -   - 71 710 6 00-05-4 0   -   - 47 40 0   -   -
19 2   -   - 71 710 10+13 00-19-0 0   -   - 166 150 0   -   -
20 2   -   - 85 850 6 00-11-0 0   -   - 96 100 0   -   -
21 2   -   - 85 850 8 00-11-0 0   -   - 96 100 0   -   -
22 2   -   - 200 2000 1 00-03-0 0   -   - 26 40 0   -   -
23 2   -   - 200 2000 2 00-04-0 0   -   - 35 40 0   -   -
24 2   -   - 200 2000 5 00-06-0 0   -   - 52 40 0   -   -
25 2   -   - 46 460 0 11-23-0 0   -   - 9826 9850 0   -   -
26 2   -   - 154 1540 3 00-02-0 0   -   - 17 40 0   -   -
27 2   -   - 200 2000 8 00-06-0 0   -   - 52 40 0   -   -
28 2   -   - 204 2040 11 00-00-2 0   -   - 17 40 0   -   -
29 2   -   - 360 3600 5 00-03-0 0   -   - 26 40 0   -   -
30 2   -   - 360 3600 8 00-02-8 0   -   - 21 40 0   -   -
31 2   -   - 360 3600 11 00-07-3 0   -   - 63 40 0   -   -
32 2   -   - 86 860 7 00-08-4 0   -   - 72 40 0   -   -
33 2   -   - 122 1220 6 00-02-5 0   -   - 21 40 0   -   -
34 2   -   - 131 1310 3 00-09-9 0   -   - 86 100 0   -   -
35 2   -   - 138 1380 1+2+3+5²Ö 00-12-0 0   -   - 105 100 0   -   -
36 2   -   - 141 1410 0 00-10-0 0   -   - 87 100 0   -   -
37 2   -   - 142 1420 0 00-02-6 0   -   - 22 40 0   -   -
38 2   -   - 145 1450 2 00-06-0 0   -   - 52 40 0   -   -
39 2   -   - 145 1450 4 00-07-9 0   -   - 69 40 0   -   -
40 2   -   - 145 1450 9 00-08-9 0   -   - 77 100 0   -   -
41 2   -   - 154 1540 9 00-05-0 0   -   - 43 40 0   -   -
42 2   -   - 198 1980 2²Ö 00-03-0 0   -   - 26 40 0   -   -
43 2   -   - 198 1980 3 00-03-0 0   -   - 26 40 0   -   -
44 2   -   - 118 1180 3+4 00-05-8 0   -   - 50 40 0   -   -
45 2   -   - 118 1180 9 00-05-3 557139.2 7/30/1986 46 40 0   -   -
46 3 2   -   - e§H$a Xod dhrdmQ>Xma e§H$a Xod dhrdmQ>Xma 49 490 4 00-04-5 2380 8/20/1986 39 40 0   -   -
47 3   -   - JUnV am_m åhmÌo JUnV am_m åhmÌo 49 490 6 00-02-3 0   -   - 20 40 0   -   -
48 85 4 3   -   - J«m_Xodr JmoSw§>~mB© Xodwi J«m_Xodr JmoSw§>~mB© Xodwi 155 1550 8 00-04-3 1505 12/21/1987 37 40 0   -   - 4906.30
49 4   -   - JUnV am_m åhmÌo JUnV am_m åhmÌo 0 0   -   - 0 0 0   -   -
50 5 4   -   - aKwZmW Mm§Jm nmQ>rc aKwZmW Mm§Jm nmQ>rc 353 3530 1 00-48-4 14234.8 7/4/1986 423 400 0   -   -
51 6 5   -   - ~m~y ~maŠ`m JmoY§ir ~m~y ~maŠ`m JmoY§ir 184 1840 1 00-62-8 18482.4 7/4/1986 549 550 0   -   -
52 7 6   -   - J«m_XodrÀ`m XodimMo Q´>ñQ>r J«m_XodrÀ`m XodimMo Q´>ñQ>r 255 2550 5 00-04-8 960 10/7/1986 42 40 0   -   -
53 7   -   - XÎmw _mamoVr åhmÌo XÎmw _mamoVr åhmÌo 0 0   -   - 0 0 0   -   -
54 8 7   -   - lr_§V Omo_m Jmodmar lr_§V Omo_m Jmodmar 167 1670 2 00-00-8 11138.8   -   - 7 40 0   -   -
55 8   -   - 167 1670 4 00-03-8 0   -   - 33 40 0   -   -
56 8   -   - 167 1670 6 00-02-0 0   -   - 17 40 0   -   -
57 8   -   - 212 2120 6 00-31-1 0   -   - 272 250 0   -   -
58 229 9 8   -   - em§Vr _mo{Vcmc åhmÌo em§Vr _mo{Vcmc åhmÌo 115 1150 7 00-56-1 22929.8   -   - 490 500 0   -   -
59 9   -   - _mamoVr AOw©Z åhmÌo _mamoVr AOw©Z åhmÌo 115 1150 11 00-10-0 0   -   - 87 100 0   -   -
60 229 10 9   -   - em§Vr _mo{Vcmc åhmÌo em§Vr _mo{Vcmc åhmÌo 166 1660 4 00-25-3 25254.8 7/4/1986 221 200 0   -   -
61 10   -   - _mamoVr AOw©Z åhmÌo _mamoVr AOw©Z åhmÌo 166 1660 8 00-59-8 0   -   - 523 500 0   -   -
62 172 11 10   -   - AOw©Z amKmo {M_Uo AOw©Z amKmo {M_Uo 220 2200 5† 00-07-6 12175.2 4/18/1985 66 40 0   -   -
63 11   -   - 225 2250 3† 00-22-0 0   -   - 192 200 0   -   -
64 11   -   - 279 2790 3 00-33-0 0   -   - 288 300 0   -   -
65 172 12 9   -   - AOw©Z amKmo {M_Uo AOw©Z amKmo {M_Uo 241 2410 1/1 00-22-8 62466.4 1/20/1986 199 200 0   -   -
66 12   -   - 255 2550 4 00-06-3 0   -   - 55 40 0   -   -
67 12   -   - 258 2580 5 00-14-9 0   -   - 130 150 0   -   -
68 12   -   - 262 2620 14/2 00-30-5 0   -   - 266 250 0   -   -
69 12   -   - 266 2660 16 00-04-0 0   -   - 35 40 0   -   -
70 12   -   - 268 2680 1 00-04-0 0   -   - 35 40 0   -   -
71 12   -   - 323 3230 2 00-75-2 0   -   - 658 650 0   -   -
72 12   -   - 324 3240 2 00-07-3 0   -   - 63 40 0   -   -
73 12   -   - 327 3270 2 00-32-0 0   -   - 280 300 0   -   -
74 12   -   - 333 3330 3 00-03-8 0   -   - 33 40 0   -   -
75 12   -   - 343 3430 16 00-06-8 0   -   - 59 40 0   -   -
76 12   -   - 344 3440 1 00-95-0 0   -   - 831 850 0   -   -
77 12   -   - 357 3570 5+7† 00-20-8 0   -   - 182 200 0   -   -
78 12   -   - 269 2690 2 00-03-0 0   -   - 26 40 0   -   -
79 9 13 11   -   - Amë`m H$mWmoS> ^monr Amë`m H$mWmoS> ^monr 216 2160 2 00-30-0 19274.8 7/9/1986 262 250 0   -   -
80 13   -   - 252 2520 3 00-31-0 0   -   - 271 250 0   -   -
81 13   -   - 253 2530 3 00-55-7 0   -   - 487 500 0   -   -
82 13   -   - 286 2860 9 00-16-3 0   -   - 142 150 0   -   -
83 13   -   - 299 2990 4 00-18-0 0   -   - 157 150 0   -   -
84 3 14 12   -   - AmË_mam_ am_m ^|So> AmË_mam_ am_m ^|So> 215 2150 1 01-67-0 16330.4 9/18/1981 1461 1450 0   -   -
85 3 15 13   -   - AmË_mam_ am_m ^|So> AmË_mam_ am_m ^|So> 281 2810 1 00-01-5 50703.6 9/13/1985 13 40 0   -   -
86 15   -   - 299 2990 14 00-04-0 2   -   - 35 40 0   -   -
87 15   -   - 280 2800 3 00-53-5 0   -   - 468 450 0   -   -
88 15   -   - 340 3400 3 00-50-0 0   -   - 437 450 0   -   -
89 15   -   - 277 2770 9 00-26-8 0   -   - 234 250 0   -   -
90 15   -   - 281 2810 6 00-28-8 0   -   - 252 250 0   -   -
91 15   -   - 278 2780 2 00-75-9 0   -   - 664 650 0   -   -
92 15   -   - 277 2770 11 00-16-2 0   -   - 141 150 0   -   -
93 15   -   - 299 2990 13 00-20-0 0   -   - 175 200 0   -   -
94 15   -   - 252 2520 4 00-50-0 0   -   - 437 450 0   -   -
95 3 16 12   -   - AmË_mam_ am_m ^|So> AmË_mam_ am_m ^|So> 223 2230 7 00-03-3 37880 9/13/1985 28 40 0   -   -
96 16   -   - 233 2330 2 00-13-8 0   -   - 120 100 0   -   -
97 16   -   - 255 2550 2+3 00-41-1 0   -   - 359 350 0   -   -
98 16   -   - 256 2560 5+6 00-32-9 0   -   - 287 300 0   -   -
99 16   -   - 257 2570 8 00-05-6 0   -   - 49 40 0   -   -
100 16   -   - 258 2580 7 00-06-3 0   -   - 55 40 0   -   -
101 16   -   - 258 2580 8 00-13-0 0   -   - 113 100 0   -   -
102 16   -   - 262 2620 16+19† 00-32-5 0   -   - 284 300 0   -   -
103 16   -   - 331 3310 8 00-05-0 0   -   - 43 40 0   -   -
104 16   -   - 331 3310 14 00-01-8 0   -   - 15 40 0   -   -
105 16   -   - 332 3320 4 00-13-7 0   -   - 119 100 0   -   -
106 16   -   - 336 3360 1 00-20-2 0   -   - 176 200 0   -   -
107 79 17 13   -   - AmY§ù`m cS>Š`m KaV AmY§ù`m cS>Š`m KaV 283 2830 9 00-08-1 4048 7/9/1986 70 40 KAMOTHE 9 41 750   -   - LAND IN PANVEL
108 17   -   - ~maH$s~mB© EH$ZmW nmQ>rc ~maH$s~mB© EH$ZmW nmQ>rc 284 2840 4 00-09-1 0   -   - 79 100 KAMOTHE 14 82 650   -   -
109 17   -   - a_m~mB© n H$monaH$a a_m~mB© n H$monaH$a 284 2840 8 00-02-5 0   -   - 21 40 0   -   -
110 17   -   - `ogw~mB© H$m nmQ>rc `ogw~mB© H$m nmQ>rc 328 3280 7 00-22-0 0   -   - 192 200 0   -   -
111 18 14   -   - am_M§Ð H$mZy {M_Uo am_M§Ð H$mZy {M_Uo 202 2020 4 00-07-6 2232.4 8/20/1986 66 40 0   -   -
112 210 19 15   -   - hmem Am§ã`m ^JV hmem Am§ã`m ^JV 275 2750 10 00-34-0 96794.8 7/9/1986 297 300 KAMOTHE 9 40 750   -   -
113 19   -   - Mmhy Am§ã`m Mmhy Am§ã`m 297 2970 0 00-84-0 0   -   - 735 750 0   -   -
114 19   -   - ~Zr~mB© ~Zr~mB© 298 2980 1 00-13-0 0   -   - 113 100 0   -   -
115 19   -   - erdmar YmD$ ^moB©a erdmar YmD$ ^moB©a 304 3040 1 01-46-2 0   -   - 1279 1300 0   -   -
116 19   -   - \$er~mB© hem q^JmaH$a \$er~mB© hem q^JmaH$a 244 2440 6 00-02-8 0   -   - 24 40 0   -   -
117 19   -   - {dR>m~mB© am_Xmg Ho$Ur {dR>m~mB© am_Xmg Ho$Ur 260 2600 0 00-03-3 0   -   - 28 40 0   -   -
118 19   -   - _ar~mB© Mm§Jm _ar~mB© Mm§Jm 261 2610 14 00-02-0 0   -   - 17 40 0   -   -
119 19   -   - ~wYr~mB© h[aíM§Ð Jmodmar ~wYr~mB© h[aíM§Ð Jmodmar 262 2620 11 00-08-0 0   -   - 70 40 0   -   -
120 19   -   - 262 2620 18 00-07-0 0   -   - 61 40 0   -   -
121 19   -   - 266 2660 1 00-06-0 0   -   - 52 40 0   -   -
122 19   -   - 266 2660 6 00-06-0 0   -   - 52 40 0   -   -
123 19   -   - 266 2660 35 00-08-0 0   -   - 70 40 0   -   -
124 19   -   - 266 2660 36 00-02-0 0   -   - 17 40 0   -   -
125 19   -   - 266 2660 40 00-06-0 0   -   - 52 40 0