Sr.no File No code No. Award         No Award of  date  Unit Case number Name of PAP Legal heirs survey No. Hissa No Acquired Area Total Comapns ation Amount Date of Passession Actual Entitlement Rounded up Entilement Node           name sector No Plot No. plot        area Date of Agreement remarks
1 2 3 4 5 6 7 8 8 10 11 12 13 14 15 16 17 18 19 20 21
1 1 1   -   - ZmJm AmXrVdma KaV ZmJm AmXrVdma KaV 1 16 00-04-5 273.25 10/17/1986 39 40 0   -   -
2 1790A 2 1   -   - H$moQ©>  Am°µ\$ dmS©> H$coŠQ>a am`JS> H$moQ©>  Am°µ\$ dmS©> H$coŠQ>a am`JS> 3 14 00-09-1 9919.2 10/17/1986 79 100 0   -   -
3 2   -   - 5 25 00-00-5 0   -   - 4 40 0   -   -
4 2   -   - 6 0 00-47-0 0   -   - 411 400 0   -   -
5 2   -   - 7 7 00-03-0 0   -   - 26 40 0   -   -
6 2   -   - 15 1 00-22-0 0   -   - 192 200 0   -   -
7 2   -   - 16 25 00-02-0 0   -   - 17 40 0   -   -
8 2   -   - 20 40 00-02-6 0   -   - 22 40 0   -   -
9 2   -   - 22 27 00-01-8 0   -   - 15 40 0   -   -
10 2   -   - 23 23 00-09-6 0   -   - 84 100 0   -   -
11 2   -   - 1 3 00-72-9 0   -   - 637 650 0   -   -
12 3 2   -   - ^JV VwH$mam_ nmQ>rc ^JV VwH$mam_ nmQ>rc 23 21 00-12-6 1401.5 10/17/1986 110 100 0   -   -
13 3   -   - 23 10 00-04-3 0   -   - 37 40 0   -   -
14 104 4 3   -   - Amë`m ~m~mOr KaV Amë`m ~m~mOr KaV 17 1 00-72-4 5484.9 10/17/1986 633 650 0   -   -
15 1189A 5 4   -   - A§~mOr YmH$ë`m R>mHy$a (_`V) A§~mOr YmH$ë`m R>mHy$a (_`V) 5 17 00-01-5 4928.35 10/21/1986 13 40 0   -   -
16 5   -   - 5 21 00-09-1 0   -   - 79 100 0   -   -
17 5   -   - 13 2 00-28-0 0   -   - 245 250 0   -   -
18 5   -   - 22 11 00-12-6 0   -   - 110 100 0   -   -
19 5   -   - 23 11 00-11-6 0   -   - 101 100 0   -   -
20 92C 6 5   -   - AZ§V H¥$îUm nmQ>rc (_`V) AZ§V H¥$îUm nmQ>rc (_`V) 21 5 00-56-7 4366.25 10/17/1986 496 500 0   -   -
21 7 7   -   - Jmonmi A§~mOr nmQ>rc Jmonmi A§~mOr nmQ>rc 10 4 00-05-1 2429 10/17/1986 44 40 0   -   - 4121.70
22 7   -   - 10 25 00-16-7 0   -   - 146 150 0   -   -
23 7   -   - 12 26 00-10-2 0   -   - 89 100 0   -   -
24 1695A 8 8   -   - Y_m© amKmo nmatJm (_`V) Y_m© amKmo nmatJm (_`V) 15 14 00-03-3 793.7 10/22/1986 28 40 0   -   -
25 8   -   - 15 18 00-08-0 0   -   - 70 40 0   -   -
26 1562 9 9/1   -   - 1 H$m{eZmW Zm_m µ\$S>Ho$ H$m{eZmW Zm_m µ\$S>Ho$ 5 32 00-13-2 3048.65 10/17/1986 115 100 0   -   -
27 9   -   - 15 10 00-17-3 0   -   - 151 150 0   -   -
28 9   -   - 22 17 00-04-5 0   -   - 39 40 0   -   -
29 9   -   - 21 2 00-06-1 0   -   - 53 40 0   -   -
30 842C 10 10   -   - H$mZm Hw$WmOr KaV H$mZm Hw$WmOr KaV 1 4 00-18-3 2610.25 10/17/1986 160 150 0   -   -
31 10   -   - 1 10 00-04-5 0   -   - 39 40 0   -   -
32 10   -   - 2 16 00-05-6 0   -   - 49 40 0   -   -
33 10   -   - 4 5 00-03-5 0   -   - 30 40 0   -   -
34 10   -   - 4 6 00-04-6 0   -   - 40 40 0   -   -
35 10   -   - 5 29 00-03-0 0   -   - 26 40 0   -   -
36 11 11   -   - H$m{eZmW H$_ù`m KaV H$m{eZmW H$_ù`m KaV 1 18 00-18-3 4610.35 4/29/1987 160 150 0   -   -
37 11   -   - Zm_Xod H$_ù`m KaV Zm_Xod H$_ù`m KaV 2 10 00-14-2 0   -   - 124 100 0   -   -
38 11   -   - nÚm H$_ù`m KaV nÚm H$_ù`m KaV 2 17 00-02-0 0   -   - 17 40 0   -   -
39 11   -   - am_y~mB© {ham KaV am_y~mB© {ham KaV 4 1 00-16-3 0   -   - 142 150 0   -   -
40 11   -   - 5 30 00-07-6 0   -   - 66 40 0   -   -
41 11   -   - 5 14 00-03-3 0   -   - 28 40 0   -   -
42 11   -   - 5 35 00-03-0 0   -   - 26 40 0   -   -
43 1550C 12 11/2   -   - 2 H$m{eZmW H$_ù`m KaV d BVa H$m{eZmW H$_ù`m KaV d BVa 20 3 00-07-9 1272.45 4/29/1987 69 40 0   -   -
44 12   -   - 00-00-2 0   -   - 1 40 0   -   -
45 12   -   - 16 21 00-04-0 0   -   - 35 40 0   -   -
46 12   -   - 8 2 00-04-0 0   -   - 35 40 0   -   -
47 867A 13 12   -   - H$mù`m {hé KaV (_`V) H$mù`m {hé KaV (_`V) 5 51 00-03-0 5220.4 10/17/1986 26 40 0   -   -
48 13   -   - n«Xrn JOmZZ nm{Q>c n«Xrn JOmZZ nm{Q>c 10 1 00-06-1 0   -   - 53 40 0   -   -
49 13   -   - 11 9 00-19-0 0   -   - 166 150 0   -   -
50 13   -   - 14 15 00-09-1 0   -   - 79 100 0   -   -
51 13   -   - 15 7 00-06-1 0   -   - 53 40 0   -   -
52 13   -   - 15 5 00-14-0 0   -   - 122 100 0   -   -
53 13   -   - 15 16 00-02-6 0   -   - 22 40 0   -   -
54 13   -   - 00-00-2 0   -   - 1 40 0   -   -
55 13   -   - 15 4 00-10-6 0   -   - 92 100 0   -   -
56 838C 14 14   -   - H$mZm OmZy åhmÌo (_`V) H$mZm OmZy åhmÌo (_`V) 22 9 00-11-6 895.9 1/14/1987 101 100 0   -   -
57 15 15   -   - {^_m~mB© _hmXod åhmÌo d 2 {^_m~mB© _hmXod åhmÌo d 2 12 14 00-16-0 1219.3 10/17/1986 140 150 0   -   -
58 16 16(1)   -   - A§Hy$e e§H$a _I_ir A§Hy$e e§H$a _I_ir 14 14 00-04-5 815.2 10/22/1986 39 40 0   -   -
59 16   -   - g§JrVm e§H$a _I_ir g§JrVm e§H$a _I_ir 20 11 00-06-1 0   -   - 53 40 0   -   -
60 16   -   - OmZH$s e§H$a _I_ir OmZH$s e§H$a _I_ir 0   -   - 0 0 0   -   -
61 16   -   - H$ënZm ß`maocmc gmd H$ënZm ß`maocmc gmd 0   -   - 0 0 0   -   -
62 16   -   - ~`mo~mB© Mm§Jy _w§T>m ~`mo~mB© Mm§Jy _w§T>m 0   -   - 0 0 0   -   -
63 17 16(2)   -   - em§Vm~mB© Zmam`U nmQ>rc em§Vm~mB© Zmam`U nmQ>rc 10 13 00-01-5 2286.8 10/17/1986 13 40 0   -   -
64 17   -   - 20 8 00-02-0 0   -   - 17 40 0   -   -
65 17   -   - 21 1 00-24-0 0   -   - 210 200 0   -   -
66 17   -   - 25 1 00-01-5 0   -   - 13 40 0   -   -
67 18 17   -   - H$miy {hé KaV H$miy {hé KaV 7 16 00-01-0 388.5 10/17/1986 8 40 0   -   -
68 18   -   - 10 6 00-04-0 0   -   - 35 40 0   -   -
69 29A 19 18   -   - I§Sy> hmem åhmÌo (_`V) I§Sy> hmem åhmÌo (_`V) 22 16 00-09-9 1021.25 10/17/1986 86 100 0   -   -
70 19   -   - AZ§V I§Sy> åhmÌo 22 25 00-03-5 0   -   - 30 40 0   -   -
71 20 19   -   - JUnV XmXy nmQ>rc JUnV XmXy nmQ>rc 11 2 00-04-1 304.2 10/17/1986 35 40 0   -   -
72 1712 21 20   -   - Jd-`m JUnV KaV Jd-`m JUnV KaV 2 15 00-05-1 4029.6 9/4/1986 44 40 0   -   -
73 21   -   - 3 2 00-34-0 0   -   - 297 300 0   -   -
74 21   -   - 4 3 00-02-3 0   -   - 20 40 0   -   -
75 21   -   - 4 7 00-03-6 0   -   - 31 40 0   -   -
76 21   -   - 5 38 00-03-6 0   -   - 20 40 0   -   -
77 21   -   - 10 19 00-01-0 0   -   - 8 40 0   -   -
78 21   -   - 10 23 00-05-1 0   -   - 44 40 0   -   -
79 21   -   - 20 22 00-04-5 0   -   - 39 40 0   -   -
80 1410A 22 21   -   - {H$gZ Omo_m KaV M§Ðm~mB© {dÇ>c KaV 5 22 00-10-1 5970.85 10/17/1986 88 100 0   -   -
81 22   -   - 9 5 00-02-2 0   -   - 19 40 0   -   -
82 22   -   - 12 11 00-35-0 0   -   - 306 300 0   -   -
83 22   -   - 12 13 00-11-2 0   -   - 98 100 0   -   -
84 22   -   - 21 22 00-09-1 0   -   - 79 100 0   -   -
85 22   -   - 23 16 00-08-6 0   -   - 75 50 0   -   -
86 22   -   - 12 23 00-01-3 0   -   - 11 40 0   -   -
87 484C 23 22/1   -   - 1 am_ZmW J§Jmam_ KaV d BVa 5 am_ZmW J§Jmam_ KaV d BVa 5 7 2 00-09-5 1566.25 10/17/1986 83 100 0   -   -
88 23   -   - 14 18 00-10-6 0   -   - 92 100 0   -   -
89 1416 24 23   -   - H$moQ©>  Am°µ\$ dmS©> H$coŠQ>a Hw$im~m 2 6 00-05-1 2902.85 10/17/1986 44 40 0   -   -
90 24   -   - JwéZmW Zm½`m R>moH$c JwéZmW Zm½`m R>moH$c d BVa 4 2 11 00-01-5 0   -   - 13 40 0   -   -
91 24   -   - am_Or Zm½`m R>moH$c 22 4 00-05-1 0   -   - 44 40 0   -   -
92 24   -   - OmÝ`m Zm½`m R>moH$c 22 15 00-04-0 0   -   - 35 40 0   -   -
93 24   -   - Jw§Or Zm½`m R>moH$c 22 24 00-07-1 0   -   - 62 40 0   -   -
94 24   -   - {~aOr Zm½`m R>moH$c 23 8 00-14-7 0   -   - 128 150 0   -   -
95 1182A 25 24   -   - Jmo_mOr JmoqdX KaV Jmo_mOr JmoqdX KaV 1 20 00-13-0 2004.15 10/17/1986 113 100 0   -   -
96 25   -   - 12 17 00-04-1 0   -   - 35 40 0   -   -
97 25   -   - 20 14 00-12-2 0   -   - 106 100 0   -   -
98 1633A 26 25   -   - J§Jmam_ Zm_m KaV J§Jmam_ Zm_m KaV 1 17 00-08-1 3736.85 10/17/1986 70 40 0   -   -   12256.90
99 26   -   - 2 14 00-26-3 0   -   - 230 250 0   -   -
100 26   -   - 3 7 00-06-1 0   -   - 53 40 0   -   -
101 26   -   - 4 2 00-03-5 0   -   - 30 40 0   -   -
102 26   -   - 15 8 00-07-6 0   -   - 66 40 0   -   -
103 484C 27 25(2)   -   - am_ZmW J§Jmam_ KaV d BVa 5 am_ZmW J§Jmam_ KaV d BVa 5 20 29 00-08-6 879.6 10/17/1986 75 50 0   -   -
104 27   -   - J§Jmam_ A§~mOr KaV (_`V) J§Jmam_ A§~mOr KaV (_`V) 20 40 00-02-8 0   -   - 24 40 0   -   -
105 1771A 28 26   -   - JUy ~m_m R>moH$c JUy ~m_m R>moH$c 20 2 00-07-6 2127.4 10/17/1986 66 40 0   -   -
106 28   -   - 20 17 00-02-5 0   -   - 21 40 0   -   -
107 28   -   - 23 4 00-09-4 0   -   - 82 100 0   -   -
108 28   -   - 20 6 00-07-8 0   -   - 68 40 0   -   -
109 922A 29 27   -   - JUnV I§Sy> nmQ>rc (_`V) JUnV I§Sy> nmQ>rc (_`V) 17 3 00-10-1 1679.65 10/17/1986 88 100 0   -   -
110 29   -   - 19 6 00-12-5 0   -   - 109 100 0   -   -
111 1105A 30 28/1   -   - 1 J§Jmam_ hmem XmnmoiH$a J§Jmam_ hmem XmnmoiH$a 13 3 00-09-7 775.05 10/17/1986 84 100 0   -   -
112 30   -   - 20 25 00-00-5 0   -   - 4 40 0   -   -
113 726B 31 28/2   -   - 2 Y_m© Amiµÿ XmnmoiH$a Y_m© Amiµÿ XmnmoiH$a 20 32 00-04-5 347.95 1/14/1987 39 40 0   -   -
114 1105A 32 28/3   -   - 3 J§Jmam_ hmem XmnmoiH$a J§Jmam_ hmem XmnmoiH$a 20 22 00-04-5 347.95 1/14/1987 39 40 0   -   -
115 33 29   -   - AZ§V JUm nmQ>rc AZ§V JUm nmQ>rc 12 24 00-07-7 568.7 1/14/1987 67 40 0   -   -
116 1108D 34 30   -   - JUm _m`m nmatJm JUm _m`m nmatJm 23 5 00-05-6 429.85 10/17/1986 49 40 0   -   -
117 1001A 35 31   -   - Jmoda JUy _T>dr nm§Sy>a§J Jmoda _T>dr 21 21 00-18-7 5197.6 10/20/1986 163 150 0   -   -
118 35   -   - gIw~mB© lmdU VaH$a 22 6 00-46-0 0   -   - 402 400 0   -   -
119 35   -   - 22 23 00-03-0 0   -   - 26 40 0   -   -
120 1596 36 32   -   - JmoqdX ~miw KaV JmoqdX ~miw KaV 21 6 00-11-1 1041 10/17/1986 97 100 0   -   -
121 36   -   - 21 8 00-02-3 0   -   - 20 40 0   -   -
122 1773A 37 33+34   -   - M§Xa Zmam`U H$moir M§Xa Zmam`U H$moir 1 13 00-00-8 9239.05 1/14/1987 7 40 0   -   -
123 37   -   - 2 2 00-00-2 0   -   - 1 40 0   -   -
124 37   -   - 5 47 00-02-3 0   -   - 20 40 0   -   -
125 37   -   - 16 20 00-05-6 0   -   - 49 40 0   -   -
126 37   -   - 17 4 00-23-3 0   -   - 203 200 0   -   -
127 37   -   - 17 9 00-02-8 0   -   - 24 40 0   -   -
128 37   -   - 1 2 01-14-4 0   -   - 1001 1000 0   -   -
129 38 33+34   -   - gwaoe M§Xa H$moir gwaoe M§Xa H$moir 17 4+9+11¯Öî 00-04-6 329.4 3/9/1987 40 40 0   -   - 606.75
130 850B 39 35   -   - Zm_y~mB© ZWy KaV Zm_y~mB© ZWy KaV 12 19 00-05-1 384.9 10/17/1986 44 40 0   -   -
131 39   -   - Y_w©~mB© Mmhy Jm`H$dmS> Y_w©~mB© Mmhy Jm`H$dmS> 0   -   - 0 0 0   -   -
132 782A 40 36   -   - Mm`m Zmam`U KaV Mm`m Zmam`U KaV 13 6 00-01-5 122.05 10/17/1986 13 40 0   -   -
133 41 37   -   - ^mD$ Mm§Jy nmQ>rc ^mD$ Mm§Jy nmQ>rc 11 6 00-03-0 223.5 10/17/1986 26 40 0   -   -
134 1108C 42 38   -   - Mm§Jm _m`m nm[a¨Jo Mm§Jm _m`m nm[a¨Jo 23 12 00-04-8 368.65 10/17/1986 42 40 0   -   -
135 43 39   -   - {H$gZ Omo_m KaV {H$gZ Omo_m KaV 5 6 00-03-0 246.9 10/17/1986 26 40 0   -   -
136 44 40   -   - gæ`X {O`mCi gæ`X {gamCi gæ`X {O`mCi gæ`X {gamCi 11 8 00-02-5 197.35 10/17/1986 21 40 0   -   - 258.95
137 44   -   - OmZH$s H$mZm nma§Jo OmZH$s H$mZm nma§Jo 0   -   - 0 0 0   -   -
138 1151A 45 41   -   - XÎmy Omo_m KaV d BVa XÎmy Omo_m KaV d BVa 5 43 00-01-3 1584.75 10/17/1986 11 40 0   -   -
139 45   -   - 12 6 00-10-7 0   -   - 93 100 0   -   -
140 45   -   - 12 17 00-09-6 0   -   - 84 100 0   -   -
141 889C 46 42   -   - {^_m~mB© qÌ~H$ åhmÌo {^_m~mB© qÌ~H$ åhmÌo 11 3 00-05-1 1305.9 1/14/1987 44 40 0   -   -
142 46   -   - gIw~mB© JUnV ZmB©H$ gIw~mB© JUnV ZmB©H$ 23 22 00-11-9 0   -   - 104 100 0   -   -
143 47 43   -   - OmZy ~m_m R>moH$c OmZy ~m_m R>moH$c 16 10¯Öî 00-18-0 1321.6 2/20/1987 157 150 0   -   -
144 757 48 43   -   - OmZy ~m_m R>moH$c OmZy ~m_m R>moH$c 2 5 00-02-0 5373.15 10/17/1986 17 40 0   -   -
145 48   -   - 16 10 00-12-6 0   -   - 110 100 0   -   -
146 48   -   - 16 24 00-01-0 0   -   - 8 40 0   -   -
147 48   -   - 22 2 00-14-6 0   -   - 127 150 0   -   -
148 48   -   - 22 5 00-04-0 0   -   - 35 40 0   -   -
149 48   -   - 22 7 00-13-1 0   -   - 114 100 0   -   -
150 48   -   - 20 16 00-02-5 0   -   - 21 40 0   -   -
151 48   -   - 16 19 00-06-8 0   -   - 59 40 0   -   -
152 48   -   - 20 5 00-13-2 0   -   - 115 100 0   -   -
153 49 44   -   - OmÝ`m Ym|S>çm KaV OmÝ`m Ym|S>çm KaV 23 15 00-14-7 1146 10/17/1986 128 150 0   -   -
154 1714B 50 45(1)   -   - OZmX©Z Zm_m Jm`H$dmS> (_`V) OZmX©Z Zm_m Jm`H$dmS> (_`V) 20 13 00-20-3 4291.05 10/17/1986 177 200 0   -   -
155 50   -   - 21 24 00-01-3 0   -   - 11 40 0   -   -
156 50   -   - 22 19 00-05-6 0   -   - 49 40 0   -   -
157 50   -   - 22 26 00-09-6 0   -   - 84 100 0   -   -
158 50   -   - 20 27 00-18-7 0   -   - 163 150 0   -   -
159 1714A 51 45(3)   -   - _Wyam~mB© OZmX©Z Jm`H$dmS> (_`V) _Wyam~mB© OZmX©Z Jm`H$dmS> (_`V) 23 13 00-10-4 799.3 10/17/1986 91 100 0   -   -
160 52 46   -   - Xm_moXa OmZy nmQ>rc Xm_moXa OmZy nmQ>rc 17 7 00-02-5 1061.3 10/17/1986 21 40 0   -   -
161 52   -   - 18 1 00-11-1 0   -   - 97 100 0   -   -
162 1774 53 47   -   - OmÝ`m cS>Š`m KaV OmÝ`m cS>Š`m KaV 14 6 00-03-0 4200.5 10/17/1986 26 40 0   -   -
163 53   -   - 14 10 00-05-1 0   -   - 44 40 0   -   -
164 53   -   - 16 12 00-38-0 0   -   - 332 350 0   -   -
165 53   -   - 16 15 00-01-0 0   -   - 8 40 0   -   -
166 53   -   - 14 8 00-19-2 0   -   - 168 150 0   -   -
167 889A 54 48   -   - qÌ~H$ am_m åhmÌo qÌ~H$ am_m åhmÌo 21 7 00-40-5 3491.4 10/17/1986 354 350 0   -   -
168 54   -   - 23 1 00-04-8 0   -   - 42 40 0   -   -
169 1212 55 49   -   - gwcmoMZm XÎmw KaV gwcmoMZm XÎmw KaV 16 5 00-22-6 1694.85 10/17/1986 197 200 0   -   -
170 1291A 56 50   -   - XJSy> VmË`m åhmÌo XJSy> VmË`m åhmÌo 5 11 00-19-3 1521.75 9/4/1986 168 150 0   -   -
171 57 51   -   - ìXmaH$mZmW JUnV nmdeo ìXmaH$mZmW JUnV nmdeo 5 1 00-34-0 3581.65 9/4/1986 297 300 0   -   -
172 57   -   - 5 3 00-11-0 0   -   - 96 100 0   -   -
173 726C 58 52(1)   -   - Y_m© Amiµÿ XmnmoiH$a nÚm Y_m© XmnmoiH$a BVa 2 16 3 00-10-7 1704.6 1/14/1987 93 100 0   -   -
174 58   -   - 17 10 00-04-0 0   -   - 35 40 0   -   -
175 58   -   - 18 13 00-08-1 0   -   - 70 40 0   -   -
176 726B 59 52(2)   -   - Y_m© Amiµÿ XmnmoiH$a (_`V) Y_m© Amiµÿ XmnmoiH$a (_`V) 20 36 00-01-3 102.55 12/31/1986 11 40 0   -   -
177 1695A 60 53   -   - Y_m© amKmo nmatJm (_`V) Y_m© amKmo nmatJm (_`V) 16 7+26 00-29-0 3566.2 1/14/1987 253 250 0   -   -
178 60   -   - 19 3 00-09-7 0   -   - 84 100 0   -   -
179 60   -   - 19 5 00-11-0 0   -   - 96 100 0   -   -
180 1510 61 54(1)   -   - J§Jm~mB© Zm_Xod ZmB©H$ J§Jm~mB© Zm_Xod ZmB©H$ 4 8 00-10-0 6476.1 10/17/1986 87 100 0   -   -
181 61   -   - 8 4 00-02-5 0   -   - 21 40 0   -   -
182 61   -   - 15 17 00-11-7 0   -   - 102 100 0   -   -
183 61   -   - 16 23 00-04-3 0   -   - 37 40 0   -   -
184 61   -   - 21 16 00-10-6 0   -   - 92 100 0   -   -
185 61   -   - 22 12 00-03-3 0   -   - 28 40 0   -   -
186 61   -   - 00-03-3 0   -   - 28 40 0   -   -
187 61   -   - 22 22 00-07-1 0   -   - 62 40 0   -   -
188 61   -   - 23 6 00-10-4 0   -   - 91 100 0   -   -
189 61   -   - 23 14 00-04-8 0   -   - 42 40 0   -   -
190 61   -   - 20 18 00-20-2 0   -   - 176 200 0   -   -
191 62 54(2)   -   - Vwigm~mB© {MaHy$Q> ^JV Vwigm~mB© {MaHy$Q> ^JV 20 17 00-00-8 62 4/29/1987 7 40 0   -   -     203.40
192 1209 63 55   -   - Y_m© Mm§Jy åhmÌo Y_m© Mm§Jy åhmÌo 17 6 00-20-2 1540.7 10/17/1986 176 200 0   -   -
193 1573B 64 56(1)   -   - Zahar Y_m© KaV d BVa Zahar Y_m© KaV d BVa 3 9 00-04-5 2969.45 1/14/1987 39 40 0   -   -
194 64   -   - ~maHy$~mB© Y_m© KaV 5 34 00-03-5 0   -   - 30 40 0   -   -
195 64   -   - amYm~mB© Y_m© KaV 7 5 00-05-3 0   -   - 46 40 0   -   -
196 64   -   - 10 22 00-06-1 0   -   - 53 40 0   -   -
197 64   -   - 10 26 00-05-1 0   -   - 44 40 0   -   -
198 64   -   - 10 27 00-01-3 0   -   - 11 40 0   -   -
199 64   -   - 12 22 00-03-0 0   -   - 26 40 0   -   -
200 64   -   - 16 18 00-02-0 0   -   - 17 40 0   -   -
201 64   -   - 21 25 00-08-3 0   -   - 72 40 0   -   -
202 65 56(2)   -   - Jmod-`m JUnV KaV Jmod-`m JUnV KaV 1 8 00-19-3 1134.65 10/17/1986 168 150 0   -   -
203 1709B 66 57   -   - H$miwam_ YmH$ë`m XmnmoiH$a H$miwam_ YmH$ë`m XmnmoiH$a dJ¡ao 5 20 00-01-3 5898.55 4/29/1987 11 40 0   -   -   19347.25
204 66   -   - JUm YmH$ë`m XmnmoiH$a 5 24 00-01-8 0   -   - 15 40 0   -   -
205 66   -   - 5 26 00-01-8 0   -   - 15 40 0   -   -
206 66   -   - 10 15 00-11-1 0   -   - 97 100 0   -   -
207 66   -   - 14 16 00-43-5 0   -   - 380 400 0   -   -
208 66   -   - 25 3 00-09-1 0   -   - 79 100 0   -   -
209 66   -   - 20 25 00-08-3 0   -   - 72 40 0   -   -
210 754I 67 58   -   - a_mH$m§V ~miH¥$îU KaV d BVa 3 a_mH$m§V ~miH¥$îU KaV d BVa 3 1 21 00-12-1 12895.85 10/17/1986 105 100 0   -   -
211 67   -   - `ed§V Y_m© KaV 2 19 00-10-1 0   -   - 88 100 0   -   -
212 67   -   - ~miH¥$îU Y_m© KaV 3 17 00-20-0 0   -   - 175 150 0   -   -
213 67   -   - Jmonmi Y_m© KaV 5 36 00-01-5 0   -   - 13 40 0   -   -
214 67   -   - 7 8 00-46-0 0   -   - 402 400 0   -   -
215 67   -   - 8 3 00-06-7 0   -   - 58 40 0   -   -
216 67   -   - 9 6 00-27-8 0   -   - 243 250 0   -   -
217 67   -   - 15 9 00-07-0 0   -   - 61 40 0   -   -
218 67   -   - 15 20 00-11-1 0   -   - 97 100 0   -   -
219 67   -   - 25 5 00-07-6 0   -   - 66 40 0   -   -
220 67   -   - 22 1 00-11-0 0   -   - 96 100 0   -   -
221 67   -   - 22 21 00-14-7 0   -   - 128 150 0   -   -
222 1334B 68 59   -   - Vwigm~mB© {MaHy$Q> åhmÌo (_`V) Vwigm~mB© {MaHy$Q> åhmÌo (_`V) 20 1 00-22-0 2559.35 4/29/1987 192 200 0   -   -
223 68   -   - _migm~mB© ~mù`m KaV (_`V) _migm~mB© ~mù`m KaV (_`V) 20 10 00-07-9 0   -   - 69 40 0   -   -
224 68   -   - 20 15 00-03-0 0   -   - 26 40 0   -   -
225 1357A 69 60   -   - Zmam`U amKmo nmQ>rc Zmam`U amKmo nmQ>rc 20 7 00-08-0 1100.65 9/4/1986 70 40 0   -   -
226 69   -   - 14 7 00-06-1 0   -   - 53 40 0   -   -
227 181C 70 61   -   - AmË_mam_ Zm_Xod cmohma AmË_mam_ Zm_Xod cmohma 16 8 00-03-8 1464 10/22/1986 33 40 0   -   -
228 70   -   - 16 13 00-11-0 0   -   - 96 100 0   -   -
229 70   -   - 22 14 00-06-6 0   -   - 57 40 0   -   -
230 1273G 71 62   -   - Zm_Xod nÚm XmnmoiH$a Zm_Xod nÚm XmnmoiH$a 21 9 00-22-8 2409.05 10/22/1986 199 200 0   -   -
231 71   -   - 21 14 00-08-6 0   -   - 75 50 0   -   -
232 876B 72 63   -   - Zm_Xod JUnV ^JV Zm_Xod JUnV ^JV 23 17 00-09-9 757.95 10/17/1986 86 100 0   -   -
233 876B 73 64   -   - Zm_Xod JUnV H$moir Zm_Xod JUnV H$moir 23 19 00-03-0 244.9 10/17/1986 26 40 0   -   -
234 1514 74 65   -   - Mm§½`m Zm½`m KaV d 3 Mm§½`m Zm½`m KaV d 3 5 18 00-01-0 81.9 10/17/1986 8 40 0   -   -
235 75 66   -   - JwéZmW Zm½`m R>moH$c JwéZmW Zm½`m R>moH$c 8 1 00-04-5 369.35 10/17/1986 39 40 0   -   -
236 181B 76 67   -   - AZ§V Zm_Xod cmohma d BVa 9 AZ§V Zm_Xod cmohma d BVa 9 2 12 00-25-0 2258.65 10/22/1986 218 200 0   -   -
237 76   -   - 00-01-4 0   -   - 12 40 0   -   -
238 76   -   - 7 14 00-01-5 0   -   - 13 40 0   -   -
239 76   -   - 12 9 00-01-3 0   -   - 11 40 0   -   -
240 77 68   -   - hmgyam_ Zmam`U nmQ>rc d 4 hmgyam_ Zmam`U nmQ>rc d 4 11 7 00-05-3 405.6 1/23/1987 46 40 0   -   -
241 1514 78 69   -   - Mm§½`m Zm_m KaV d BVa 3 Mm§½`m Zm_m KaV d BVa 3 2 3 00-02-0 1916.35 10/17/1986 17 40 0   -   -
242 78   -   - 3 12 00-11-6 0   -   - 101 100 0   -   -
243 78   -   - 5 33 00-03-0 0   -   - 26 40 0   -   -
244 78   -   - 5 42 00-00-8 0   -   - 7 40 0   -   -
245 78   -   - 7 4 00-01-0 0   -   - 8 40 0   -   -
246 78   -   - 10 2 00-01-0 0   -   - 8 40 0   -   -
247 78   -   - 20 28 00-06-1 0   -   - 53 40 0   -   -
248 1514 79 70   -   - Mm§½`m Zm_m KaV d BVa 3 Mm§½`m Zm_m KaV d BVa 3 1 5 00-11-1 651.4 10/17/1986 97 100 0   -   -
249 80 71/2   -   - 2 J§Jmam_ hmem XmnmoiH$a J§Jmam_ hmem XmnmoiH$a 20 33 00-04-0 307.4 10/17/1986 35 40 0   -   -
250 1700 81 72/1   -   - 1 nÚm Jmo_m KaV nÚm Jmo_m KaV 1 6 00-06-1 2579.95 10/21/1986 53 40 0   -   -
251 81   -   - 1 12 00-01-5 0   -   - 13 40 0   -   -
252 81   -   - 3 6 00-06-6 0   -   - 57 40 0   -   -
253 81   -   - 3 20 00-00-8 0   -   - 7 40 0   -   -
254 81   -   - 5 12 00-09-1 0   -   - 79 100 0   -   -
255 81   -   - 5 37 00-03-5 0   -   - 30 40 0   -   -
256 81   -   - 7 3 00-08-2 0   -   - 71 40 0   -   -
257 749B 82 72/2   -   - 2 Zm_Xod Mm§Jy nmQ>rc dJ¡ao 7 Zm_Xod Mm§Jy nmQ>rc dJ¡ao 7 5 10 00-13-2 1029.95 10/22/1986 115 100 0   -   -
258 1273C 83 71/1   -   - 1 AmË_mam_ XmnmoiH$a 13 1 00-13-6 4835.45 10/22/1986 119 100 0   -   -
