Sr.no File No code No. Award         No Award of  date  Unit Case number Name of PAP Legal heirs survey No. Hissa No Acquired Area Total Comapns ation Amount Date of Passession Actual Entitlement Rounded up Entilement Node           name sector No Plot No. plot        area Date of Agreement remarks
1 2 3 4 5 6 7 8 8 10 11 12 13 14 15 16 17 18 19 20 21
1 1 1   -   - ZmJm AmXrVdma KaV ZmJm AmXrVdma KaV 1 16 00-04-5 273.25 10/17/1986 39 40 0   -   -
2 1790A 2 1   -   - H$moQ©>  Am°µ\$ dmS©> H$coŠQ>a am`JS> H$moQ©>  Am°µ\$ dmS©> H$coŠQ>a am`JS> 3 14 00-09-1 9919.2 10/17/1986 79 100 0   -   -
3 2   -   - 5 25 00-00-5 0   -   - 4 40 0   -   -
4 2   -   - 6 0 00-47-0 0   -   - 411 400 0   -   -
5 2   -   - 7 7 00-03-0 0   -   - 26 40 0   -   -
6 2   -   - 15 1 00-22-0 0   -   - 192 200 0   -   -
7 2   -   - 16 25 00-02-0 0   -   - 17 40 0   -   -
8 2   -   - 20 40 00-02-6 0   -   - 22 40 0   -   -
9 2   -   - 22 27 00-01-8 0   -   - 15 40 0   -   -
10 2   -   - 23 23 00-09-6 0   -   - 84 100 0   -   -
11 2   -   - 1 3 00-72-9 0   -   - 637 650 0   -   -
12 3 2   -   - ^JV VwH$mam_ nmQ>rc ^JV VwH$mam_ nmQ>rc 23 21 00-12-6 1401.5 10/17/1986 110 100 0   -   -
13 3   -   - 23 10 00-04-3 0   -   - 37 40 0   -   -
14 104 4 3   -   - Amë`m ~m~mOr KaV Amë`m ~m~mOr KaV 17 1 00-72-4 5484.9 10/17/1986 633 650 0   -   -
15 1189A 5 4   -   - A§~mOr YmH$ë`m R>mHy$a (_`V) A§~mOr YmH$ë`m R>mHy$a (_`V) 5 17 00-01-5 4928.35 10/21/1986 13 40 0   -   -
16 5   -   - 5 21 00-09-1 0   -   - 79 100 0   -   -
17 5   -   - 13 2 00-28-0 0   -   - 245 250 0   -   -
18 5   -   - 22 11 00-12-6 0   -   - 110 100 0   -   -
19 5   -   - 23 11 00-11-6 0   -   - 101 100 0   -   -
20 92C 6 5   -   - AZ§V H¥$îUm nmQ>rc (_`V) AZ§V H¥$îUm nmQ>rc (_`V) 21 5 00-56-7 4366.25 10/17/1986 496 500 0   -   -
21 7 7   -   - Jmonmi A§~mOr nmQ>rc Jmonmi A§~mOr nmQ>rc 10 4 00-05-1 2429 10/17/1986 44 40 0   -   - 4121.70
22 7   -   - 10 25 00-16-7 0   -   - 146 150 0   -   -
23 7   -   - 12 26 00-10-2 0   -   - 89 100 0   -   -
24 1695A 8 8   -   - Y_m© amKmo nmatJm (_`V) Y_m© amKmo nmatJm (_`V) 15 14 00-03-3 793.7 10/22/1986 28 40 0   -   -
25 8   -   - 15 18 00-08-0 0   -   - 70 40 0   -   -
26 1562 9 9/1   -   - 1 H$m{eZmW Zm_m µ\$S>Ho$ H$m{eZmW Zm_m µ\$S>Ho$ 5 32 00-13-2 3048.65 10/17/1986 115 100 0   -   -
27 9   -   - 15 10 00-17-3 0   -   - 151 150 0   -   -
28 9   -   - 22 17 00-04-5 0   -   - 39 40 0   -   -
29 9   -   - 21 2 00-06-1 0   -   - 53 40 0   -   -
30 842C 10 10   -   - H$mZm Hw$WmOr KaV H$mZm Hw$WmOr KaV 1 4 00-18-3 2610.25 10/17/1986 160 150 0   -   -
31 10   -   - 1 10 00-04-5 0   -   - 39 40 0   -   -
32 10   -   - 2 16 00-05-6 0   -   - 49 40 0   -   -
33 10   -   - 4 5 00-03-5 0   -   - 30 40 0   -   -
34 10   -   - 4 6 00-04-6 0   -   - 40 40 0   -   -
35 10   -   - 5 29 00-03-0 0   -   - 26 40 0   -   -
36 11 11   -   - H$m{eZmW H$_ù`m KaV H$m{eZmW H$_ù`m KaV 1 18 00-18-3 4610.35 4/29/1987 160 150 0   -   -
37 11   -   - Zm_Xod H$_ù`m KaV Zm_Xod H$_ù`m KaV 2 10 00-14-2 0   -   - 124 100 0   -   -
38 11   -   - nÚm H$_ù`m KaV nÚm H$_ù`m KaV 2 17 00-02-0 0   -   - 17 40 0   -   -
39 11   -   - am_y~mB© {ham KaV am_y~mB© {ham KaV 4 1 00-16-3 0   -   - 142 150 0   -   -
40 11   -   - 5 30 00-07-6 0   -   - 66 40 0   -   -
41 11   -   - 5 14 00-03-3 0   -   - 28 40 0   -   -
42 11   -   - 5 35 00-03-0 0   -   - 26 40 0   -   -
43 1550C 12 11/2   -   - 2 H$m{eZmW H$_ù`m KaV d BVa H$m{eZmW H$_ù`m KaV d BVa 20 3 00-07-9 1272.45 4/29/1987 69 40 0   -   -
44 12   -   - 00-00-2 0   -   - 1 40 0   -   -
45 12   -   - 16 21 00-04-0 0   -   - 35 40 0   -   -
46 12   -   - 8 2 00-04-0 0   -   - 35 40 0   -   -
47 867A 13 12   -   - H$mù`m {hé KaV (_`V) H$mù`m {hé KaV (_`V) 5 51 00-03-0 5220.4 10/17/1986 26 40 0   -   -
48 13   -   - n«Xrn JOmZZ nm{Q>c n«Xrn JOmZZ nm{Q>c 10 1 00-06-1 0   -   - 53 40 0   -   -
49 13   -   - 11 9 00-19-0 0   -   - 166 150 0   -   -
50 13   -   - 14 15 00-09-1 0   -   - 79 100 0   -   -
51 13   -   - 15 7 00-06-1 0   -   - 53 40 0   -   -
52 13   -   - 15 5 00-14-0 0   -   - 122 100 0   -   -
53 13   -   - 15 16 00-02-6 0   -   - 22 40 0   -   -
54 13   -   - 00-00-2 0   -   - 1 40 0   -   -
55 13   -   - 15 4 00-10-6 0   -   - 92 100 0   -   -
56 838C 14 14   -   - H$mZm OmZy åhmÌo (_`V) H$mZm OmZy åhmÌo (_`V) 22 9 00-11-6 895.9 1/14/1987 101 100 0   -   -
57 15 15   -   - {^_m~mB© _hmXod åhmÌo d 2 {^_m~mB© _hmXod åhmÌo d 2 12 14 00-16-0 1219.3 10/17/1986 140 150 0   -   -
58 16 16(1)   -   - A§Hy$e e§H$a _I_ir A§Hy$e e§H$a _I_ir 14 14 00-04-5 815.2 10/22/1986 39 40 0   -   -
59 16   -   - g§JrVm e§H$a _I_ir g§JrVm e§H$a _I_ir 20 11 00-06-1 0   -   - 53 40 0   -   -
60 16   -   - OmZH$s e§H$a _I_ir OmZH$s e§H$a _I_ir 0   -   - 0 0 0   -   -
61 16   -   - H$ënZm ß`maocmc gmd H$ënZm ß`maocmc gmd 0   -   - 0 0 0   -   -
62 16   -   - ~`mo~mB© Mm§Jy _w§T>m ~`mo~mB© Mm§Jy _w§T>m 0   -   - 0 0 0   -   -
63 17 16(2)   -   - em§Vm~mB© Zmam`U nmQ>rc em§Vm~mB© Zmam`U nmQ>rc 10 13 00-01-5 2286.8 10/17/1986 13 40 0   -   -
64 17   -   - 20 8 00-02-0 0   -   - 17 40 0   -   -
65 17   -   - 21 1 00-24-0 0   -   - 210 200 0   -   -
66 17   -   - 25 1 00-01-5 0   -   - 13 40 0   -   -
67 18 17   -   - H$miy {hé KaV H$miy {hé KaV 7 16 00-01-0 388.5 10/17/1986 8 40 0   -   -
68 18   -   - 10 6 00-04-0 0   -   - 35 40 0   -   -
69 29A 19 18   -   - I§Sy> hmem åhmÌo (_`V) I§Sy> hmem åhmÌo (_`V) 22 16 00-09-9 1021.25 10/17/1986 86 100 0   -   -
70 19   -   - AZ§V I§Sy> åhmÌo 22 25 00-03-5 0   -   - 30 40 0   -   -
71 20 19   -   - JUnV XmXy nmQ>rc JUnV XmXy nmQ>rc 11 2 00-04-1 304.2 10/17/1986 35 40 0   -   -
72 1712 21 20   -   - Jd-`m JUnV KaV Jd-`m JUnV KaV 2 15 00-05-1 4029.6 9/4/1986 44 40 0   -   -
73 21   -   - 3 2 00-34-0 0   -   - 297 300 0   -   -
74 21   -   - 4 3 00-02-3 0   -   - 20 40 0   -   -
75 21   -   - 4 7 00-03-6 0   -   - 31 40 0   -   -
76 21   -   - 5 38 00-03-6 0   -   - 20 40 0   -   -
77 21   -   - 10 19 00-01-0 0   -   - 8 40 0   -   -
78 21   -   - 10 23 00-05-1 0   -   - 44 40 0   -   -
79 21   -   - 20 22 00-04-5 0   -   - 39 40 0   -   -
80 1410A 22 21   -   - {H$gZ Omo_m KaV M§Ðm~mB© {dÇ>c KaV 5 22 00-10-1 5970.85 10/17/1986 88 100 0   -   -
81 22   -   - 9 5 00-02-2 0   -   - 19 40 0   -   -
82 22   -   - 12 11 00-35-0 0   -   - 306 300 0   -   -
83 22   -   - 12 13 00-11-2 0   -   - 98 100 0   -   -
84 22   -   - 21 22 00-09-1 0   -   - 79 100 0   -   -
85 22   -   - 23 16 00-08-6 0   -   - 75 50 0   -   -
86 22   -   - 12 23 00-01-3 0   -   - 11 40 0   -   -
87 484C 23 22/1   -   - 1 am_ZmW J§Jmam_ KaV d BVa 5 am_ZmW J§Jmam_ KaV d BVa 5 7 2 00-09-5 1566.25 10/17/1986 83 100 0   -   -
88 23   -   - 14 18 00-10-6 0   -   - 92 100 0   -   -
89 1416 24 23   -   - H$moQ©>  Am°µ\$ dmS©> H$coŠQ>a Hw$im~m 2 6 00-05-1 2902.85 10/17/1986 44 40 0   -   -
90 24   -   - JwéZmW Zm½`m R>moH$c JwéZmW Zm½`m R>moH$c d BVa 4 2 11 00-01-5 0   -   - 13 40 0   -   -
91 24   -   - am_Or Zm½`m R>moH$c 22 4 00-05-1 0   -   - 44 40 0   -   -
92 24   -   - OmÝ`m Zm½`m R>moH$c 22 15 00-04-0 0   -   - 35 40 0   -   -
93 24   -   - Jw§Or Zm½`m R>moH$c 22 24 00-07-1 0   -   - 62 40 0   -   -
94 24   -   - {~aOr Zm½`m R>moH$c 23 8 00-14-7 0   -   - 128 150 0   -   -
95 1182A 25 24   -   - Jmo_mOr JmoqdX KaV Jmo_mOr JmoqdX KaV 1 20 00-13-0 2004.15 10/17/1986 113 100 0   -   -
96 25   -   - 12 17 00-04-1 0   -   - 35 40 0