Sr.No File No. serial code Award No Award No. Unit Case No. Name of PAP Legal Heirs survey No. Hissa No. Acquired Area Total Compans ation Amount Date of Possession Actal Entitlement Rounded up Entilement Node Name Sector No. Plot No. Plo Area Date of Agreement Remarks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 867A 1 86   -   - H$mù`m {hé KaV _`V H$mù`m {hé KaV _`V 16 2 00-64-0 3869.5   -   - 560 550 0   -   -
2 734B 2 82   -   - amYm~mB© H$miyam_ ZmB©H$ d BVa amYm~mB© H$miyam_ ZmB©H$ d BVa 208 3 00-10-2 0   -   - 89 100 0   -   -
3 1709A 3 83   -   - H$miwam_ YmH$ë`m XmnmoiH$a H$miwam_ YmH$ë`m XmnmoiH$a 504 3 00-13-0 0   -   - 113 100 0   -   -
4 1764A 4 3   -   - Jmonmi gmdù`m KaV Jmonmi gmdù`m KaV d BVa 2 420 1 00-04-0 0   -   - 35 40 0   -   -
5 4   -   - 423 0 03-79-0 0   -   - 3316 3300 0   -   -
6 4   -   - 425 2 00-21-5 0   -   - 188 200 0   -   -
7 4   -   - 425 3 00-17-0 0   -   - 148 150 0   -   -
8 4   -   - 426 5 00-09-5 0   -   - 83 100 0   -   -
9 1085 5 -   -   - gm{dÌr~mB© dm_Z åhmÌo gm{dÌr~mB© dm_Z åhmÌo 126 5 00-06-3 0   -   - 55 40 0   -   -
10 5   -   - 124 3 00-06-3 0   -   - 55 40 0   -   -
11 5   -   - 110 11 00-01-5 0   -   - 13 40 0   -   -
12 5   -   - 96 11 00-05-0 0   -   - 43 40 0   -   -
13 5   -   - 92 4 00-06-0 0   -   - 52 40 0   -   -
14 867A 6 86   -   - H$mù`m {hé KaV _`V H$mù`m {hé KaV _`V 522 3 0-08-0 0   -   - 13 40 0   -   -
15 6   -   - n«{Xn JOmZZ nm{Q>c 525 5 0-09-0 0   -   - 78 100 0   -   -
16 6   -   - 525 6 0-12-0 0   -   - 96 100 0   -   -
17 6   -   - 526 3 0-31-0 0   -   - 271 250 0   -   -
18 6   -   - 528 11 0-07-0 0   -   - 61 40 0   -   -
19 6   -   - 508 1 0-05-0 0   -   - 43 40 0   -   -
20 6   -   - 509 4 0-33-0 0   -   - 288 300 0   -   -
21 6   -   - 2 8 0-02-0 0   -   - 17 40 0   -   -
22 6   -   - 2 9 0-04-4 0   -   - 38 40 0   -   -
23 6   -   - 9 1 0-07-0 0   -   - 63 40 0   -   -
24 6   -   - 11 12 0-11-0 0   -   - 96 100 0   -   -
25 6   -   - 535 5 0-08-0 0   -   - 70 40 0   -   -
26 6   -   - 526 6 00-00-0 5648.22   -   - 140 150 0   -   -
27 1053C 7 88   -   - nXw H$mWmar nm{Q>c nXw H$mWmar nm{Q>c 16 3 0-33-0 2739.9   -   - 288 300 0   -   -
28 7   -   - JUw H$mWmar nm{Q>c JUw H$mWmar nm{Q>c 25 6 0-05-4 0   -   - 46 40 0   -   -
29 7   -   - 69 4 0-04-8 0   -   - 39 40 0   -   -
30 7   -   - 68 5 0-05-0 0   -   - 43 40 0   -   -
31 7   -   - 68 9 0-09-4 0   -   - 82 100 0   -   -
32 7   -   - 113 10 0-01-4 0   -   - 13 40 0   -   -
33 7   -   - 115 3 0-01-8 0   -   - 46 40 0   -   -
34 7   -   - 88 3 0-05-4 0   -   - 78 100 0   -   -
35 7   -   - 96 7 00-02-4 0   -   - 21 40 0   -   -
36 7   -   - 116 5 00-06-0 0   -   - 52 40 0   -   -
37 7   -   - 154 2 00-17-5 6134.94   -   - 153 150 0   -   -
38 842B 8 89   -   - H$mZm Hw$WmOr KaV H$mZm Hw$WmOr KaV 52 3 0-07-0 0   -   - 61 40 0   -   -
39 8   -   - dm_Z Hw$WmOr KaV 53 1 0-01-8 0   -   - 14 40 0   -   -
40 8   -   - 53 2 0-02-4 0   -   - 23 40 0   -   -
41 8   -   - 00-00-0 892.62   -   - 0 0 0   -   -
42 8   -   - 0   -   - 0 0 0   -   -
43 842B 9 89   -   - H$mZm Hw$WmOr KaV H$mZm Hw$WmOr KaV 521 3 0-02-0 0   -   - 17 40 0   -   -
44 9   -   - dm_Z Hw$WmOr KaV 522 5 0-09-0 0   -   - 78 100 0   -   -
45 9   -   - 544 7 0-01-0 0   -   - 8 40 0   -   -
46 9   -   - 479 5 0-07-0 0   -   - 61 40 0   -   -
47 9   -   - 480 4 0-50-0 0   -   - 437 450 0   -   -
48 9   -   - 489 5 0-09-9 0   -   - 86 100 0   -   -
49 9   -   - 491 4 0-10-0 0   -   - 87 100 0   -   -
50 9   -   - 141 1 0-18-0 0   -   - 157 150 0   -   -
51 9   -   - 495 5 0-23-0 0   -   - 201 200 0   -   -
52 9   -   - 00-00-0 658.8   -   - 0 0 0   -   -
53 761E 10 91   -   - XÎmmÌo` H¥$îUm ZmB©H$ XÎmmÌo` H¥$îUm ZmB©H$ 478 1 0-38-0 0   -   - 332 350 0   -   -
54 10   -   - hm¡gm~mB© A_¥V R>mHy$a hm¡gm~mB© A_¥V R>mHy$a 217 3 0-74-0 0   -   - 647 650 0   -   -
55 10   -   - 180 2 0-10-0 0   -   - 87 100 0   -   -
56 10   -   - 212 2 0-10-0 0   -   - 87 100 0   -   -
57 10   -   - 255 2 00-08-0 0   -   - 70 40 0   -   -
58 10   -   - 441 4 00-00-2 0   -   - 1 40 0   -   -
59 10   -   - 441 2 00-02-8 0   -   - 20 40 0   -   -
60 10   -   - 440 4 00-02-8 0   -   - 13 40 0   -   -
61 10   -   - 00-00-0 8756.65   -   - 0 0 0   -   -
62 11 -   -   - 541 4 0-01-0 0   -   - 8 40 0   -   -
63 11   -   - 541 5 0-01-0 0   -   - 8 40 0   -   -
64 11   -   - 00-00-0 47.6 7/6/1988 0 0 0   -   -
65 842C 12 95(1)   -   - H$mZm Hw$WmOr KaV H$mZm Hw$WmOr KaV 53 5 0-17-0 1412.7   -   - 148 150 0   -   -
66 484C 13 95(2)   -   - am_ZmW J§Jmam_ KaV d BVa 5 am_ZmW J§Jmam_ KaV d BVa 5 53 8 0-17-0 1085.1   -   - 113 100 0   -   -
67 13   -   - J§Jmam_ A§~mOr KaV _`V J§Jmam_ A§~mOr KaV _`V 0   -   - 0 0 0   -   -
68 484D 14 95(2)   -   - am_ZmW J§Jmam_ KaV am_ZmW J§Jmam_ KaV 474 5 0-09-8 0   -   - 85 100 0   -   -
69 14   -   - M¡Vw~mB© J§Jmam_ KaV M¡Vw~mB© J§Jmam_ KaV 1 7 0-02-6 0   -   - 21 40 0   -   -
70 14   -   - 00-00-0 1888.85 7/3/1986 0 0 0   -   -
71 484A 15 95   -   - am_ZmW J§Jmam_ KaV am_ZmW J§Jmam_ KaV 55 3 0-02-06 261.7   -   - 21 40 0   -   -
72 1633A 16 96   -   - J§Jmam_ Zm_m KaV J§Jmam_ Zm_m KaV 473 6 0-24-0 4280 ######## 210 200 0   -   -
73 16   -   - 0   -   - 0 0 0   -   -
74 1376 17 97   -   - J§Jmam_ Zm_m ZmB©H$ {OOm~mB© em§Vmam_ nm{Q>c d BVa 199 6 0-06-0 0   -   - 52 40 0   -   -
75 17   -   - 209 1 0-11-9 0   -   - 104 100 0   -   -
76 17   -   - 247 6 0-05-0 0   -   - 43 40 0   -   -
77 17   -   - 00-00-0 2373.7 ######## 0 0 0   -   -
78 1105A 18 98   -   - J§Jmam_ hmem XmnmoiXa J§Jmam_ hmem XmnmoiXa 39 4 0-41-0 0   -   - 358 350 0   -   -
79 18   -   - 483 4 0-22-6 0   -   - 197 200 0   -   -
80 18   -   - 523 3 0-25-0 0   -   - 218 200 0   -   -
81 18   -   - 520 3 0-07-0 0   -   - 61 40 0   -   -
82 18   -   - 00-00-0 6853.95 8/20/1986 0 0 0   -   -
83 957 19 100   -   - JUm A§~mOr nmQ>rc JUm A§~mOr nmQ>rc 136 3 0-24-0 2314.6 8/12/1986 210 200 0   -   -
84 758 20 90   -   - Ho$ed M§Xa nmQ>rc Ho$ed M§Xa nmQ>rc 528 4 0-02-0 0   -   - 17 40 0   -   -
85 20   -   - 494 5 0-11-0 0   -   - 96 100 0   -   -
86 20   -   - 502 2 0-18-0 0   -   - 157 150 0   -   -
87 20   -   - 506 1 0-25-0 0   -   - 218 200 0   -   -
88 20   -   - 508 6 0-18-0 0   -   - 157 150 0   -   -
89 20   -   - 482 3 0-07-5 0   -   - 65 40 0   -   -
90 20   -   - 485 1 0-07-0 0   -   - 61 40 0   -   -
91 20   -   - 485 3 0-09-0 0   -   - 78 100 0   -   -
92 20   -   - 485 4 0-22-0 0   -   - 192 200 0   -   -
93 20   -   - 486 5 0-06-0 0   -   - 52 40 0   -   -
94 20   -   - 487 2 0-02-0 0   -   - 17 40 0   -   -
95 20   -   - 497 1 0-06-7 0   -   - 58 40 0   -   -
96 20   -   - 497 2 0-07-5 0   -   - 65 40 0   -   -
97 20   -   - 498 4 0-05-0 0   -   - 43 40 0   -   -
98 20   -   - 7 10 0-02-0 0   -   - 17 40 0   -   -
99 20   -   - 7 11 0-02-0 0   -   - 17 40 0   -   -
100 20   -   - 8 1 0-04-8 0   -   - 42 40 0   -   -
101 20   -   - 8 5 0-07-6 0   -   - 66 40 0   -   -
102 20   -   - 137 9 0-07-8 0   -   - 68 40 0   -   -
103 20   -   - 138 25 0-00-9 18263.7 7/24/1986 7 40 0   -   -
104 933B 21 90   -   - Xm_y _hmXy åhmÌo Xm_y _hmXy åhmÌo 495 6 0-10-0 1425.2 8/19/1986 87 100 0   -   -
105 21   -   - Ho$ed M§Xa nmQ>rc Ho$ed M§Xa nmQ>rc 0   -   - 0 0 0   -   -
106 1430 22 93   -   - H¥$îUm {M-`m nmQ>rc _`V H¥$îUm {M-`m nmQ>rc _`V 149 2 0-42-0 3487.4   -   - 367 350 0   -   -
107 22   -   - 0   -   - 0 0 0   -   -
108 1430 23 93   -   - H¥$îUm {M-`m nmQ>rc _`V H¥$îUm {M-`m nmQ>rc _`V 58 2 0-07-0 0   -   - 61 40 0   -   -
109 23   -   - 79 8 0-01-0 0   -   - 8 40 0   -   -
110 23   -   - 91 5 0-06-0 0   -   - 52 40 0   -   -
111 23   -   - 461 5 0-04-0 0   -   - 35 40 0   -   -
112 23   -   - 00-00-0 954.4 7/9/1986 0 0 0   -   -
113 24 104   -   - Zahar am_ R>mHy$a Zahar am_ R>mHy$a 258 5 0-04-0 402.4 5/4/1976 35 40 0   -   -
114 24   -   - Zmam`U am_ R>mHy$a Zmam`U am_ R>mHy$a 0   -   - 0 0 0   -   -
115 24   -   - OJÝZmW am_ R>mHy$a OJÝZmW am_ R>mHy$a 0   -   - 0 0 0   -   -
116 24   -   - {hamOr am_ R>mHy$a {hamOr am_ R>mHy$a 0   -   - 0 0 0   -   -
117 24   -   - OmZHy$~mB© am_ R>mHy$a OmZHy$~mB© am_ R>mHy$a 0   -   - 0 0 0   -   -
118 24   -   - Mm§JwUm {gVmam_ ZmB©H$ Mm§JwUm {gVmam_ ZmB©H$ 0   -   - 0 0 0   -   -
119 24   -   - Vmam~mB© ~m~yamd åhmÌo Vmam~mB© ~m~yamd åhmÌo 0   -   - 0 0 0   -   -
120 1640A 25 104   -   - Zahar am_ R>mHy$a Zahar am_ R>mHy$a 258 7 0-04-3 0   -   - 37 40 0   -   -
121 25   -   - Zmam`U am_ R>mHy$a 258 11 0-04-0 0   -   - 35 40 0   -   -
122 25   -   - OJÝZmW am_ R>mHy$a 261 6 0-08-0 0   -   - 70 40 0   -   -
123 25   -   - {hamOr am_ R>mHy$a 00-00-0 1286.06 9/24/1986 0 0 0   -   -
124 25   -   - OmZHy$~mB© am_ R>mHy$a 0   -   - 0 0 0   -   -
125 25   -   - Mm§JwUm {gVmam_ ZmB©H$ 0   -   - 0 0 0   -   -
126 25   -   - Vmam~mB© ~m~yamd åhmÌo 0   -   - 0 0 0   -   -
127 763 26 115   -   - JUm Mm§Jy nmQ>rc JUm Mm§Jy nmQ>rc 38 6 0-47-0 3820.2   -   - 411 400 ULWE-SONKHAR 37 6 1100   -   -
128 26   -   - 0   -   - 0 0 0   -   -
129 763 27 115   -   - JUm Mm§Jy nmQ>rc JUm Mm§Jy nmQ>rc 53 6 0-03-0 0   -   - 26 40 0   -   -
130 27   -   - 64 4 0-22-0 0   -   - 192 200 0   -   -
131 27   -   - 00-00-0 1994   -   - 0 0 0   -   -
132 763 28 115   -   - JUm Mm§Jy nmQ>rc JUm Mm§Jy nmQ>rc 79 5 0-3-6 0   -   - 31 40 0   -   -
133 28   -   - 55 14 0-5-0 0   -   - 43 40 0   -   -
134 28   -   - 39 15 0-08-0 1662.8   -   - 70 40 0   -   -
135 1224A 29 116   -   - e§H$a JUm åhmÌo e§H$a JUm åhmÌo 210 5 0-06-0 2242.1 8/29/1986 52 40 0   -   -
136 29   -   - amKmo JUm åhmÌo amKmo JUm åhmÌo 252 1 0-25-0 0   -   - 218 200 0   -   -
137 29   -   - em§Vmam_ JUm åhmÌo em§Vmam_ JUm åhmÌo 00-00-0 0   -   - 0 0 0   -   -
138 29   -   - Xodam_ JUm åhmÌo _`V Xodam_ JUm åhmÌo _`V 0   -   - 0 0 0   -   -